| Player | MP | 1500 Meters | 5000 Meters | 200 Meters | 400 Meters | 100 Meters | 800 Meters | 3000 Steeplechase | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Will Negley | 7 | 4:05.8 | — | — | — | — | — | — | — |
| Ryder Kessick | 4 | 4:01.7 | 15:10.3 | — | — | — | — | — | 8:29.6 |
| Jeff Kerns | 2 | 4:00.2 | 15:46.2 | — | — | — | — | — | — |
| Harrison Cunningham | 8 | 3:59.6 | 15:02.3 | — | — | — | — | — | — |
| Trevor Nolan | 7 | 3:58.5 | — | — | — | — | — | 8:58.9 | — |
| Alex Morey | 6 | 3:57.9 | — | — | — | — | — | — | — |
| Ethan Shea | 6 | 3:55.8 | — | — | — | — | 1:54.4 | — | — |
| Chris Kardos | 9 | 3:55.1 | 15:36.5 | — | — | — | 1:54.6 | — | — |
| Matt Zeleke | 7 | 3:53.4 | 14:34.2 | — | — | — | — | — | — |
| Zach Avenel | 9 | 3:52 | 14:50 | — | — | — | — | — | — |
| Jackson Triplett | 9 | 3:49.10 | 14:30.6 | — | — | — | — | — | — |
| Chris Lucas | 9 | 3:47.1 | 15:14.3 | — | — | — | 1:53.6 | — | — |
| Andrew Merritt | 9 | — | — | 22.53 | — | 11.15 | — | — | — |
| Brock Harris | 9 | — | — | 22.26 | 47.73 | — | — | — | — |
| Edvards Kamaruts | 10 | — | — | 22.16 | 49.83 | — | — | — | — |
| Grant Coughlin | 9 | — | — | 22.35 | 48.87 | — | — | — | — |
| Jaiden Lailson | 3 | — | — | — | 48.31 | — | — | — | — |
| Luke Schindler | 7 | — | — | 22.51 | 49.56 | — | — | — | — |
| Mateo Mosquera | 9 | — | — | 21.95 | — | 10.78 | — | — | — |
| Nicholas Muscarella | 8 | — | — | 24.17 | — | 11.18 | — | — | — |
| Quinton Williams | 7 | — | — | — | — | 10.91 | — | — | — |
Season bests from TFRRS published meet results.