| Player | MP | 1500 Meters | 800 Meters | 100 Meters | 5000 Meters | 200 Meters | Long Jump | 100 Hurdles | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Lauren ClarkeDistance | 6 | 5:02.1 | 2:27.4 | — | — | — | — | — | — |
| Megan DohertyDistance | 6 | 4:52.5 | 2:24.10 | — | — | — | — | — | — |
| Elliana ZockDistance | 6 | 4:49.5 | 2:16.5 | — | — | — | — | — | — |
| Gracie UhreDistance | 7 | 4:48.6 | — | — | 17:29 | — | — | — | — |
| Ella UnreinDistance | 6 | 4:45.9 | 2:21.1 | — | — | — | — | — | — |
| Marina TraveDistance | 9 | 4:44.8 | — | — | 16:50.5 | — | — | — | — |
| Brionna HolsoDistance | 10 | 4:41.1 | — | — | 17:22 | — | — | — | — |
| Julia RudolphDistance | 12 | 4:33.6 | 2:09.7 | — | — | — | — | — | — |
| Hanan AldelemyDistance | 11 | 4:33.1 | 2:09.2 | — | — | — | — | — | — |
| Eowyn DalbecDistance | 9 | 4:32.1 | — | — | 16:44.9 | — | — | — | — |
| Claire EngelhardtDistance | 10 | 4:29.6 | 2:15.4 | — | 16:45.5 | — | — | — | — |
| Hailey UhreDistance | 7 | 4:28.9 | — | — | 16:26.10 | — | — | — | — |
| Muriel JonesDistance | 12 | 4:27.5 | 2:14.3 | — | 16:56.5 | — | — | — | — |
| Ava MorganHurdles | 4 | — | — | — | — | — | — | 15.32 | — |
| Avery NavestMultis | 7 | — | — | — | — | 26.10 | — | — | — |
| Carly NormanHurdles | 12 | — | — | — | — | — | — | 14.50 | 58.99 |
| Desirae IacovettoMultis | 14 | — | 2:40.6 | — | — | 24.65 | 5.35m | 14.23 | — |
| Elayna ChafeeJumps | 12 | — | — | 12.12 | — | — | 5.69m | — | — |
| Eva DellorcoSprints | 9 | — | — | — | — | 24.39 | — | — | 54.18 |
| Faith JehuSprints/Jumps | 10 | — | — | 12.53 | — | — | — | — | — |
| Jade WestThrows | 10 | — | — | — | — | — | — | — | — |
| Kaitlyn GalloThrows | 4 | — | — | — | — | — | — | — | — |
| Kayla CoppolaDistance | 6 | — | 2:16.3 | — | — | — | — | — | — |
| Koi AdderleyJumps | 11 | — | — | 12.44 | — | — | 5.98m | — | — |
| Lily NicholsMultis | 8 | — | 2:17.2 | — | — | — | — | — | 1:01.4 |
| Madeline ThorneSprints | 10 | — | — | 12.16 | — | 24.64 | — | — | 57.45 |
| Megan WitkiewiczSprints | 5 | — | — | 12.14 | — | 24.51 | — | — | — |
| Melody ZumBrunnenJumps | 8 | — | — | 12.74 | — | — | 5.41m | — | — |
| Payton BeckerSprints/Hurdles | 11 | — | — | 12.35 | — | 25.42 | — | 14.55 | — |
| Rozlyn SlichkoDistance | 7 | — | — | — | — | — | — | — | — |
| Taliah MorrisSprints/Jumps | 8 | — | — | — | — | — | 5.91m | — | — |
| Teagan BeckerThrows | 9 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.