| Player | MP | 1500 Meters | 200 Meters | 100 Meters | 5000 Meters | 800 Meters | 400 Meters | 3000 Steeplechase | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Tristan KnueppelDistance | 11 | 4:13.9 | — | — | — | 1:54 | — | — | — |
| Nolan HoffmanDistance | 8 | 4:10 | — | — | 14:46.4 | — | — | — | — |
| Meyer SmithDistance | 6 | 4:00.2 | — | — | — | 1:59.1 | — | — | — |
| Jacob WhiteDistance | 10 | 3:57.8 | — | — | 13:43.10 | — | — | — | — |
| Solomon Holden-BettsDistance | 8 | 3:56.7 | — | — | — | 1:50.9 | — | 8:43.7 | — |
| Austin AkersDistance | 9 | 3:54.4 | — | — | — | — | — | 9:07.3 | — |
| Aidan RamseyDistance | 10 | 3:53.2 | — | — | 14:25.2 | 1:53.8 | — | — | — |
| Ryker HoltzenDistance | 11 | 3:49.10 | — | — | 13:38.4 | — | — | 8:34.1 | — |
| Mac ZastrowDistance | 12 | 3:48.3 | — | — | 14:20.2 | 1:51.6 | — | — | — |
| AJ McGloflinJumps | 6 | — | — | — | — | — | — | — | — |
| Ayden MillsThrows | 7 | — | — | — | — | — | — | — | — |
| Bradley EkstromSprints | 5 | — | 22.00 | — | — | — | 48.20 | — | — |
| Bridger NortonSprints | 10 | — | 21.39 | 10.96 | — | — | — | — | — |
| Cam BurkettThrows | 13 | — | — | — | — | — | — | — | — |
| Carter McCombSprints | 9 | — | — | 10.52 | — | — | — | — | — |
| Chance MorrisSprints/Hurdles | 7 | — | 21.79 | 10.85 | — | — | — | — | — |
| Christian EdwardsSprints/Jumps | 11 | — | — | 10.83 | — | — | — | — | 7.17m |
| Cody HapeSprints | 10 | — | 21.86 | — | — | — | 47.89 | — | — |
| Darius WigginsSprints | 11 | — | 21.82 | 10.96 | — | — | 48.26 | — | — |
| Dylan van der HockDistance | 6 | — | — | — | 15:03.7 | — | — | 9:46.5 | — |
| Gavin CougleSprints | 7 | — | 21.12 | 10.43 | — | — | — | — | — |
| Jackson AydelottSprints/Hurdles | 10 | — | 21.41 | — | — | — | 46.43 | — | — |
| Quinn LindsayThrows | 10 | — | — | — | — | — | — | — | — |
| Remar PitterJumps | 7 | — | — | — | — | — | — | — | 7.43m |
| Ryan ElsenSprints/Hurdles | 11 | — | 20.91 | 10.45 | — | — | — | — | — |
| Tanner BrownDistance | 4 | — | — | — | 14:58.7 | — | — | — | — |
Season bests from TFRRS published meet results.