| Player | MP | 1500 Meters | 5000 Meters | Discus | 100 Meters | 400 Meters | 200 Meters | Hammer | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt CurlDecathlon, Pole Vault | 9 | 5:08.7 | — | 29.49m | 11.46 | 52.50 | — | — | 9.68m |
| Bryce DentonDistance | 5 | 4:10 | 14:57.9 | — | — | — | — | — | — |
| Corbin ColeMiddle Distance, Distance | 3 | 4:08.10 | — | — | — | — | — | — | — |
| David SliwinskiMiddle Distance, Distance | 5 | 4:05.2 | 14:12.4 | — | — | — | — | — | — |
| Cody KelleyMiddle Distance, Distance | 5 | 4:00.2 | — | — | — | — | — | — | — |
| Ashton HiggersonMiddle Distance, Distance | 7 | 3:58.5 | — | — | — | — | — | — | — |
| Roman ThomasDistance | 4 | 3:57.5 | — | — | — | — | — | — | — |
| Josh ShriverDistance | 8 | 3:57.1 | — | — | — | — | — | — | — |
| Will BradburyMiddle Distance, Distance | 4 | 3:56.7 | — | — | — | — | — | — | — |
| Jonah HochstetlerDistance | 10 | 3:55 | — | — | — | — | — | — | — |
| Patrick LawsonDistance | 5 | 3:53.6 | 14:11.5 | — | — | — | — | — | — |
| Auge MartinDistance | 7 | 3:53.3 | — | — | — | — | — | — | — |
| Joseph WhiteDistance | 4 | 3:48.9 | — | — | — | — | — | — | — |
| Christopher CreedonDistance | 8 | 3:47.6 | — | — | — | — | — | — | — |
| Saketh RudrarajuDistance | 9 | 3:44.4 | 14:05.7 | — | — | — | — | — | — |
| Ethan AshleyDistance | 9 | 3:43.9 | — | — | — | — | — | — | — |
| Dominykas RemeikisDistance | 8 | 3:42.10 | — | — | — | — | — | — | — |
| Ben SchellerDistance | 8 | 3:42.1 | — | — | — | — | — | — | — |
| Arden JenkinsThrows | 14 | — | — | 42.38m | — | — | — | 54.01m | 15.73m |
| Asher JenkinsSprints | 15 | — | — | — | 10.26 | — | 20.61 | — | — |
| Austen EscofferySprints | 5 | — | — | — | 10.74 | — | 21.59 | — | — |
| Brandon StautyHigh Jump | 2 | — | — | — | — | — | — | — | — |
| Brenton MaddoxDistance | 4 | — | 14:21.9 | — | — | — | — | — | — |
| Cameron DowningJavelin | 8 | — | — | — | — | — | — | — | — |
| Christopher JohnsonSprints | 6 | — | — | — | — | 48.81 | 22.02 | — | — |
| Colton ManockSprints, Hurdles | 9 | — | — | — | 10.74 | — | 21.81 | — | — |
| Ehimen OyamendanSprints | 5 | — | — | — | 10.81 | — | 22.91 | — | — |
| Evan KeefeThrows | 16 | — | — | 58.91m | — | — | — | 54.50m | 16.39m |
| Ian MorrisThrows | 9 | — | — | 45.71m | — | — | — | 41.86m | — |
| Jacob FieberkornSprints | 5 | — | — | — | 10.88 | — | — | — | — |
| James Vogel Jr.Pole Vault | 11 | — | — | — | — | — | — | — | — |
| Jayden NatsDistance | 5 | — | 13:47.9 | — | — | — | — | — | — |
| Jettason RoseSprints | 15 | — | — | — | 10.21 | — | 20.38 | — | — |
| Jevonte EavesSprints | 7 | — | — | — | — | 49.33 | — | — | — |
| Josh RazoDistance | 1 | — | 15:13.8 | — | — | — | — | — | — |
| Massimo GrisottoThrows | 15 | — | — | 55.74m | — | — | — | 52.92m | — |
| Max AustinPole Vault | 3 | — | — | — | — | — | — | — | — |
| Max McFarlanePole Vault | 8 | — | — | — | — | — | — | — | — |
| Max SannesDistance | 2 | — | — | — | — | — | — | — | — |
| Mitchell BlakesleeThrows | 7 | — | — | 51.39m | — | — | — | — | 15.77m |
| Parker HintzDistance | 9 | — | — | — | — | — | — | — | — |
| Ryan DalyMiddle Distance, Distance | 7 | — | — | — | — | — | — | — | — |
| Ryan HajekSprints | 10 | — | — | — | — | 48.96 | — | — | — |
| Tanner LindahlDistance | 4 | — | 14:15.8 | — | — | — | — | — | — |
| Tanner WoodringPole Vault | 10 | — | — | — | — | — | — | — | — |
| Texas TannerThrows | 16 | — | — | 66.30m | — | — | — | 78.87m | 19.24m |
| Trenton GroffThrows | 8 | — | — | — | — | — | — | — | — |
| Trevin JordanThrows | 15 | — | — | 45.67m | — | — | — | 49.28m | 17.07m |
| Wyatt CernyarMiddle Distance | 4 | — | — | — | — | 49.55 | — | — | — |
| Zach AyersDistance | 7 | — | 13:31.5 | — | — | — | — | — | — |
| Zachary DeWaltSprints | 15 | — | — | — | 10.45 | 46.31 | 20.85 | — | — |
| Zachary KingSprints | 5 | — | — | — | — | 49.47 | — | — | — |
Season bests from TFRRS published meet results.