| Player | MP | 3000 Meters | 400 Meters | Mile | 200 Meters | 60 Meters | Long Jump | 800 Meters | 500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Eva RinkerDistance | 11 | 10:27.4 | — | 5:07.4 | — | — | — | — | — |
| Mary DelaneyMid-Distance | 13 | 10:15.2 | — | 5:03.8 | — | — | — | 2:11.2 | 1:18.3 |
| Aislinn Frazer | 10 | 10:12.7 | — | 5:05.4 | — | — | — | 2:17.6 | — |
| Kishay RoweMid-Distance | 10 | 10:03.3 | — | — | — | — | — | 2:07.6 | 1:13.4 |
| Tecla LokraleDistance | 5 | 9:44.4 | — | 4:49.5 | — | — | — | — | — |
| Tatiana MouraDistance | 8 | 9:40.7 | — | 4:57.1 | — | — | — | — | — |
| Alyssa Sauro | 10 | 9:37.4 | — | 4:56 | — | — | — | — | — |
| Ronis Chelangat | 6 | 9:28.8 | — | 4:49.4 | — | — | — | — | — |
| Anastasia Chepkorir | 5 | 9:21.7 | — | — | — | — | — | — | — |
| Mercy KinyanjuiDistance | 8 | 9:03.9 | — | — | — | — | — | — | — |
| Joy NaukotDistance | 10 | 8:52.6 | — | 4:36.6 | — | — | — | — | — |
| Alicia HallSprints | 3 | — | — | — | — | — | 5.29m | — | — |
| Annishka McDonaldJumps | 14 | — | 1:01.3 | — | — | — | — | — | — |
| Audrey ThomasSprints | 8 | — | 1:00.4 | — | 26.83 | — | — | — | — |
| Cate PickeringMid-Distance | 10 | — | 56.95 | — | 25.63 | — | — | — | — |
| Ella WhiteMid-Distance | 6 | — | 58.26 | — | — | — | — | — | 1:16.6 |
| Eva CraigieSprints | 13 | — | 58.98 | — | 26.15 | 7.79 | 5.48m | — | — |
| Izayah EverettSprints | 11 | — | 58.54 | — | 24.92 | 7.87 | — | — | — |
| Lily HaughtSprints | 12 | — | 56.66 | — | 24.99 | 7.87 | — | — | — |
| Mae NelsonMid-Distance | 10 | — | 59.46 | — | 26.68 | — | — | — | — |
| Olivia CressJumps | 14 | — | — | — | — | 7.96 | 5.65m | 2:22.7 | — |
| Sabria JonesSprints and Jumps | 9 | — | — | — | — | 7.75 | 5.53m | — | — |
| Sierra HeiseySprints | 11 | — | 1:02 | — | 26.19 | 8.17 | — | — | — |
Season bests from TFRRS published meet results.