| Player | MP | 200 Meters | 60 Meters | Mile | High Jump | Pole Vault | 300 Meters | 400 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Cecelia WoodsSprints/Hurdles | 8 | 25.77 | — | — | — | — | 40.91 | 55.61 | — |
| Camila Aguilar-PerezSprints | 7 | 25.46 | — | — | — | — | 39.65 | 56.94 | — |
| Esther AkinlosotuSprints | 4 | 25.00 | 7.53 | — | — | — | — | — | — |
| Brooke NordmanHurdles | 6 | 24.75 | — | — | — | — | — | — | — |
| Zakiya HillSprints | 9 | 24.73 | 7.69 | — | — | — | — | — | — |
| McKenna WatsonSprints | 8 | 24.35 | 7.49 | — | — | — | — | — | — |
| Brooke LyonsSprints | 11 | 23.64 | 7.55 | — | — | — | 37.96 | 53.60 | — |
| Alexandra JohnsonHigh Jump | 3 | — | — | — | 1.70m | — | — | — | — |
| Amelia NorthDistance | 6 | — | — | 5:23.8 | — | — | — | — | — |
| Anja MarazTriple Jump | 6 | — | — | — | — | — | — | — | — |
| Brooklyn HananiaDistance | 1 | — | — | 5:07.8 | — | — | — | — | — |
| Charli KoseogluMultis | 6 | — | — | — | 1.50m | — | — | — | 11.04m |
| Emma GatesHigh Jump | 13 | — | — | — | 1.91m | — | — | — | — |
| Ena McMahonPole Vault | 7 | — | — | — | — | 3.85m | — | — | — |
| Haedyn BamboloThrows | 12 | — | — | — | — | — | — | — | 16.62m |
| Kara MickelsonDistance | 8 | — | — | 5:06 | — | — | — | — | — |
| Kayla LarkDistance | 8 | — | — | 4:56.5 | — | — | — | — | — |
| Kelly De JongPole Vault | 6 | — | — | — | — | 3.94m | — | — | — |
| Kennedy WhiteHorizontal Jumps | 6 | — | — | — | — | — | — | — | — |
| Oli ClarkPole Vault | 6 | — | — | — | — | 3.85m | — | — | — |
| Olivia DillonPole Vault | 10 | — | — | — | — | 3.99m | — | — | — |
| Paris MikinskiHigh Jump | 12 | — | — | — | 1.86m | — | — | — | — |
| Tapenisa HaveaThrows | 12 | — | — | — | — | — | — | — | 17.22m |
| Taylen WiseSprints/Hurdles | 13 | — | 7.66 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.