| Player | MP | Mile | 800 Meters | 3000 Meters | 5000 Meters | 1000 Meters | 400 Meters | 600 Meters | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Foster Shelbert | 9 | 4:20.3 | 1:52.10 | — | — | 2:34.4 | 49.09 | 1:21.6 | — |
| Ayden Boucher | 11 | 4:19.3 | 1:56.1 | — | — | 2:31.1 | — | — | — |
| Andrew Riley | 11 | 4:15.2 | 1:52.4 | — | — | 2:26.7 | — | — | — |
| Adam Petitjean | 9 | 4:13.8 | 1:53.2 | — | — | 2:27 | — | — | — |
| Zackery Cervi-Skinner | 1 | 4:13.4 | — | — | — | — | — | — | — |
| Max Cervi-Skinner | 10 | 4:13.4 | — | 8:15.2 | — | — | — | — | — |
| Gavin Ehlers | 10 | 4:12.4 | — | 8:32.7 | 14:17.5 | — | — | — | — |
| Andrew Kivett | 8 | 4:09.6 | — | — | — | — | — | — | — |
| Lucas Guerra | 10 | 4:06.4 | — | 8:27 | 14:17.4 | — | — | — | — |
| Hunter Jones | 9 | 4:06.3 | — | 8:06.3 | 13:50.5 | — | — | — | — |
| Landon Pretre | 6 | 4:05.3 | — | — | — | — | — | — | — |
| Wes Shipsey | 10 | 3:59.7 | 1:50.6 | — | — | — | — | — | — |
| Bryce Gilmore | 10 | 3:59 | — | 7:50.9 | 13:51.2 | — | — | — | — |
| Paul Specht | 5 | 3:52.9 | 1:49.3 | — | — | — | — | — | — |
| Aurelien Radja | 4 | — | — | 7:45.9 | — | — | — | — | — |
| Brenner McCamey | 5 | — | — | — | — | — | — | — | — |
| Charlie Sprott | 7 | — | — | 8:13.9 | 13:46.6 | — | — | — | — |
| Grant Morgenfeld | 4 | — | — | — | 13:56.9 | — | — | — | — |
| Harry Parker McLain | 8 | — | 1:53.4 | — | — | 2:28.5 | — | — | — |
| Max Marino | 10 | — | 1:56.6 | — | — | — | 48.96 | 1:20.10 | — |
| Ryan Harper | 10 | — | — | — | — | — | 48.21 | — | 22.16 |
Season bests from TFRRS published meet results.