| Player | MP | Mile | 3000 Meters | 1500 Meters | 5000 Meters | 800 Meters | 1000 Meters | 60 Meters | 500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Jack MorelliXC/Distance | 6 | 4:16.5 | 8:54 | 4:06.1 | — | — | — | — | — |
| Sean FlemingXC/Distance | 7 | 4:10.8 | 8:32.7 | 3:51.8 | — | — | — | — | — |
| Tommy FlynnDistance | 7 | 4:08.9 | — | 3:52.1 | — | 1:54.6 | 2:31.7 | — | — |
| Roman SierpinaXC/Distance | 7 | 4:08.7 | — | 3:51.4 | — | — | 2:31.9 | — | — |
| Owen PettMid-Distance | 11 | 4:08.2 | — | — | — | 1:49 | — | — | 1:04.7 |
| Patrick DonnellyDistance | 6 | 4:07.8 | — | 3:50.9 | 14:09.2 | — | — | — | — |
| Jack HigginsXC/Distance | 10 | 4:05.6 | — | 3:48.6 | — | 1:55.6 | 2:28.1 | — | — |
| Theodor SchuchtDistance | 10 | 4:00.2 | 7:49 | 3:44 | 13:57.4 | — | — | — | — |
| Mateo BianchiDistance | 11 | 3:59.8 | 7:59.7 | 3:43.5 | 14:19.2 | — | — | — | — |
| Colin PeattieDistance | 13 | 3:58.8 | 8:02.7 | 3:42.4 | — | 1:51.6 | 2:27.5 | — | — |
| Aidan BrancaccioXC/Distance | 9 | — | 8:34.4 | — | 14:30.5 | — | — | — | — |
| Aidan McHughDistance | 4 | — | — | — | — | 1:54.3 | — | — | — |
| Edward SullivanDistance | 3 | — | 8:34 | — | 14:47.8 | — | — | — | — |
| Mac KittrellXC/Distance | 6 | — | 8:27.5 | — | 14:33.9 | — | — | — | — |
| Max DeaneSprints | 2 | — | — | — | — | — | — | 6.96 | — |
| Nick LoffredoXC/Distance | 3 | — | 8:19.3 | — | 15:10.1 | — | — | — | — |
| Sam EllisDistance | 2 | — | 8:48.7 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.