| Player | MP | 800 Meters | Mile | 60 Meters | 200 Meters | 400 Meters | 3000 Meters | 300 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Lilly Ver BeekMultis | 10 | 2:40.9 | — | 7.62 | — | — | — | — | 8.76 |
| Avery LegaultDistance | 5 | 2:18.5 | 4:56.9 | — | — | 58.99 | — | — | — |
| Sophia HolgadoDistance | 11 | 2:12.3 | 4:47.1 | — | — | — | 9:26.9 | — | — |
| Emma LindnerDistance | 5 | 2:11.9 | 4:41.9 | — | — | — | — | — | — |
| Jule LindnerDistance | 9 | 2:11.4 | 4:41.5 | — | — | — | 9:13 | — | — |
| Katie BohlkeDistance | 9 | 2:10.4 | 4:35.8 | — | — | — | 8:55.3 | — | — |
| Kenza ElakariDistance | 8 | 2:07.9 | — | — | — | 58.44 | — | — | — |
| Ashley FultonSprints | 11 | — | — | — | 24.22 | 1:00.4 | — | 40.06 | — |
| Chiara SistermannPole Vault | 12 | — | — | — | — | — | — | — | — |
| Farah NasirSprints | 9 | — | — | — | 24.92 | 55.82 | — | 40.68 | — |
| Jaala ThymesSprints | 12 | — | — | 7.64 | 25.09 | — | — | 42.50 | — |
| Janiya JohnsonSprints | 4 | — | — | 7.45 | 24.35 | — | — | — | — |
| Kaitlyn CookJumps | 12 | — | — | — | — | — | — | — | 8.42 |
| Katrin BrzyszkowskaThrows | 10 | — | — | — | — | — | — | — | — |
| Kelsey LovercheckPole Vault | 13 | — | — | — | — | — | — | — | — |
| Kylie BonserDistance | 6 | — | 5:01 | — | — | — | 10:05.5 | — | — |
| Lila WatersDistance | 8 | — | 4:42 | — | — | — | 9:32.4 | — | — |
| Logan DaleySprints | 3 | — | — | 7.64 | 24.93 | — | — | 41.35 | — |
| Marvellous AsemotaSprints | 7 | — | — | 7.71 | 25.19 | — | — | — | — |
| Mirra BowmanSprints | 2 | — | — | — | — | 59.88 | — | — | — |
| Sidney NolanDistance | 6 | — | — | — | — | 59.68 | — | — | — |
| Zoey McFadyenSprints | 7 | — | — | 7.75 | — | — | — | — | — |
Season bests from TFRRS published meet results.