| Player | MP | Mile | 400 Meters | 3000 Meters | 200 Meters | 800 Meters | 300 Meters | 60 Meters | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Linus ChepkocheiDistance | 8 | 4:16.1 | — | 8:12.9 | — | — | — | — | — |
| Cameron DavisDistance | 9 | 4:15.6 | 50.51 | 8:20.9 | — | 1:50.4 | — | — | — |
| Garrett WinterDistance | 8 | 4:04 | — | 8:10.1 | — | — | — | — | — |
| Ethan ColemanDistance | 8 | 4:03.7 | — | 8:06.8 | — | — | — | — | — |
| Ryan ChevalierDistance | 9 | 4:03.7 | — | 7:58.8 | — | — | — | — | — |
| Roan KellyDistance | 8 | 3:58.1 | 50.74 | — | — | 1:48.5 | — | — | — |
| Viktor IdhammarDistance | 4 | 3:56.3 | — | — | — | — | — | — | 2:19.9 |
| George CouttieDistance | 10 | 3:52 | — | 7:36.7 | — | — | — | — | 2:18.5 |
| Alex HoffmanThrows | 12 | — | — | — | — | — | — | — | — |
| Armaan DhillonSprints | 12 | — | 48.89 | — | 22.88 | — | 35.62 | 7.34 | — |
| Calvin MeyerSprints | 9 | — | — | — | 21.34 | — | — | 6.77 | — |
| Christian JacksonDistance | 6 | — | — | — | — | 1:47.3 | — | — | — |
| Denzs SimmondsThrows | 9 | — | — | — | — | — | — | — | — |
| Dylan DeCambreDistance | 8 | — | — | — | — | 1:47.4 | — | — | 2:18.8 |
| Elijah MosleySprints | 8 | — | 47.57 | — | 21.54 | — | 34.11 | — | — |
| Evan TaylorSprints | 11 | — | — | — | 22.53 | — | — | 7.14 | — |
| Jack HelmichPole Vault | 12 | — | — | — | — | — | — | — | — |
| Julian RobersonSprints | 4 | — | 48.49 | — | 21.84 | — | 35.04 | — | — |
| Maddox HammPole Vault | 8 | — | — | — | — | — | — | — | — |
| Matt PueschnerDistance | 5 | — | 52.25 | — | — | 2:01.3 | — | — | — |
| Nabil TezkrattSprints | 11 | — | 46.78 | — | 21.42 | — | 33.88 | — | — |
| Nathaniel CurtissJumps | 8 | — | — | — | — | — | — | — | — |
| Nicholas KipchirchirDistance | 8 | — | — | 8:03.5 | — | — | — | — | — |
| Reece RizzoJumps | 7 | — | — | — | — | — | — | — | — |
| Yekini BowenThrows | 5 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.