| Player | MP | Mile | 800 Meters | 400 Meters | Weight Throw | 200 Meters | 3000 Meters | 60 Hurdles | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Charles PerryDistance/Cross Country | 5 | 4:14.7 | — | — | — | — | — | — | — |
| Jonathan SeyfertDistance/Cross Country | 2 | 4:13.9 | — | — | — | — | — | — | — |
| Myles PlummerMiddle Distance | 9 | 4:10.7 | 1:51.8 | — | — | — | — | — | — |
| Brenden McMahonDistance/Cross Country | 2 | 4:08 | — | — | — | — | 8:15.2 | — | — |
| Cayden DyerDistance/Cross Country | 7 | 4:06.7 | — | — | — | — | — | — | — |
| Harrison WittDistance/Cross Country | 9 | 4:04.1 | 1:51.7 | — | — | — | — | — | — |
| Billy AtkinsonDistance/Cross Country | 9 | 4:00.9 | — | — | — | — | — | — | — |
| Henry AcornDistance/Cross Country | 8 | 4:00.2 | 1:56.4 | — | — | — | — | — | — |
| Will DaleyDistance/Cross Country | 9 | 3:59.2 | — | — | — | — | 7:57.4 | — | — |
| Justin WachtelCross Country/ Distance | 10 | 3:58.1 | — | — | — | — | 7:50.2 | — | — |
| Nathan MountainCross Country/ Distance | 9 | 3:54.9 | — | — | — | — | 7:46.8 | — | — |
| Gary MartinDistance/Cross Country | 10 | 3:52.6 | — | — | — | — | 7:43.2 | — | — |
| Alex LeathMiddle Distance/Cross Country | 6 | — | 1:50 | — | — | — | — | — | — |
| Anders FeltsSprints | 15 | — | — | 48.53 | — | — | — | 8.50 | — |
| Brock SchenckThrows | 3 | — | — | — | 15.44m | — | — | — | — |
| Cale AyersThrows | 14 | — | — | — | 21.69m | — | — | — | — |
| Caleb HolmanJumps | 8 | — | — | — | — | — | — | — | 7.34m |
| Evans White IVSprints | 5 | — | — | 48.16 | — | 21.72 | — | — | — |
| Gage GoseSprints/Hurdles | 11 | — | — | 49.42 | — | 22.50 | — | — | — |
| Garrett McNeilJumps | 2 | — | — | — | — | — | — | 8.35 | 7.21m |
| Harry EconomonSprints | 4 | — | — | 48.45 | — | 23.45 | — | — | — |
| Henry SullivanCombined | 6 | — | — | — | — | — | — | 8.06 | 6.43m |
| Isaiah HewtonJumps | 9 | — | — | — | — | — | — | — | — |
| Jacob GarnettSprints | 7 | — | — | 49.80 | — | 21.98 | — | — | — |
| Jaden LyonsSprints | 4 | — | — | 51.00 | — | — | — | — | — |
| Jakob AlperinThrows | 13 | — | — | — | — | — | — | — | — |
| Jeremiah NubbeThrows | 15 | — | — | — | 24.29m | — | — | — | — |
| Justin RogersJumps | 7 | — | — | — | — | — | — | — | — |
| Kayden LightnerMiddle Distance | 5 | — | 1:50.5 | — | — | — | — | — | — |
| Keyandre DavisThrows | 6 | — | — | — | 23.04m | — | — | — | — |
| Liam PanequeJumps | 14 | — | — | — | — | — | — | — | 7.21m |
| Mark CyrThrows | 2 | — | — | — | 18.13m | — | — | — | — |
| Nikolaos PolychroniouThrows | 10 | — | — | — | 23.06m | — | — | — | — |
| Peter DjanSprints | 14 | — | — | — | — | 22.34 | — | 7.84 | — |
| Tyler EdsonMiddle Distance | 10 | — | 1:46.5 | — | — | — | — | — | — |
| Will AnthonyDistance/Cross Country | 6 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.