No schedule posted
University of Texas at El Paso Men's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 100 Meters | 400 Meters | 1500 Meters | 800 Meters | 110 Hurdles | Long Jump | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Luke CerdaPole Vault | 5 | 24.87 | 11.92 | 56.07 | 5:28.2 | — | — | — | 34.05m |
| Arion HillHurdles | 9 | 23.88 | 11.64 | — | — | — | 14.12 | — | — |
| Zion MeadersSprints | 9 | 22.97 | — | 49.99 | — | — | — | — | — |
| Joseph Gomez WhittenSprints | 7 | 21.95 | 10.53 | — | — | — | — | — | — |
| Kayden GibsonHurdles | 11 | 21.91 | — | — | — | — | 14.77 | — | — |
| Kalix RobinsonSprints/Hurdles | 9 | 21.81 | 10.92 | 48.59 | — | — | — | — | — |
| Joshua FordSprints | 13 | 21.62 | 10.77 | — | — | — | — | — | — |
| Sebastian AvenaSprints | 11 | 21.33 | — | 47.91 | — | — | — | — | — |
| Deondre McIntoshSprints | 12 | 21.26 | 10.50 | — | — | — | — | — | — |
| Timothy GriceSprints | 10 | 21.25 | 10.49 | — | — | — | — | — | — |
| Mathew PolkSprints | 7 | 21.22 | — | 47.73 | — | — | — | — | — |
| Amari TaylorSprints | 13 | 21.18 | — | 48.64 | — | — | — | — | — |
| Elias MunozSprints | 14 | 20.86 | 10.27 | — | — | — | — | — | — |
| Alex BrownJumps | 7 | — | 11.77 | — | — | — | — | 6.54m | — |
| Amir WilliamsSprints | 13 | — | 10.70 | — | — | — | 14.11 | — | — |
| Andres GurrolaDistance | 5 | — | — | — | 4:00.1 | — | — | — | — |
| Carmelo CorralDistance | 9 | — | — | — | 3:55.9 | 1:56.8 | — | — | — |
| Elijah MunozThrows/ Javelin | 7 | — | — | — | — | — | — | — | 57.55m |
| Evan AvitiaDistance | 9 | — | — | — | 4:17.4 | 1:53.9 | — | — | — |
| Israel QuintanaDistance | 9 | — | — | — | — | — | — | — | — |
| Jacob YeagerDistance | 10 | — | — | — | — | 1:50.9 | — | — | — |
| Juan LealDistance | 10 | — | — | — | 3:48.6 | 1:52.8 | — | — | — |
| Matthew GuerraDistance | 2 | — | — | — | — | — | — | — | — |
| Michael KpomassyThrows | 3 | — | — | — | — | — | — | — | — |
| Oleksandr BlonskyiMultis/Pole Vault | 9 | — | 11.29 | 50.99 | 5:06.6 | — | 14.75 | 6.89m | 38.94m |
| Paul RotichDistance | 9 | — | — | — | 3:57.7 | 1:53.1 | — | — | — |
| Zacarias VelasquezJumps | 14 | — | 11.00 | — | — | — | — | 7.23m | — |
Season bests from TFRRS published meet results.