| Player | MP | Mile | 3000 Meters | 800 Meters | 60 Meters | 200 Meters | 400 Meters | 1000 Meters | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Cloe RuthDistance | 2 | 5:05.9 | — | 2:13.8 | — | — | — | — | — |
| Josie FaleDistance | 9 | 4:56.5 | 9:17.4 | — | — | — | — | — | — |
| Allie BruceDistance | 8 | 4:55.2 | 10:04.3 | 2:16.4 | — | — | — | 3:00.1 | — |
| Sona KourilovaDistance | 9 | 4:49.5 | 9:44.8 | 2:17.3 | — | — | — | 2:58.3 | — |
| Mackenzie RogersDistance | 10 | 4:47.9 | 9:23.1 | — | — | — | — | — | — |
| Lindsey PetersDistance | 7 | 4:41.9 | 9:24 | — | — | — | — | — | — |
| Lauren AyersDistance | 3 | 4:41.1 | 10:17.3 | — | — | — | — | — | — |
| Katarzyna NowakowskaDistance | 1 | 4:40.8 | 9:10.4 | — | — | — | — | — | — |
| Millie WilcoxDistance | 3 | 4:38.8 | 9:30.5 | 2:09.3 | — | — | — | 2:48.1 | — |
| Kyla MartinDistance | 6 | 4:37.3 | — | 2:06.7 | — | — | — | 2:45.6 | — |
| Erin VringerDistance | 4 | 4:32.1 | 8:48.3 | — | — | — | — | — | — |
| Bri RinnDistance | 4 | 4:28.4 | — | 2:05.2 | — | — | — | — | — |
| Annastasia PetersDistance | 8 | — | 9:19.9 | — | — | — | — | — | — |
| Chelsea AmoahSprints | 12 | — | — | — | 7.42 | 22.84 | 58.50 | — | — |
| Claire Le GalloDistance | 6 | — | 10:00.4 | — | — | — | — | — | — |
| Emily JungingerDistance | 7 | — | 9:23.9 | — | — | — | — | — | — |
| Emily MartinSprints | 3 | — | — | — | 7.46 | — | 53.39 | — | — |
| Glo HusseyMultis | 12 | — | — | 2:27.9 | — | — | — | — | 9.03 |
| Haley DuvallSprints | 9 | — | — | — | 7.49 | 24.51 | — | — | — |
| Kait DurhamSprints | 9 | — | — | — | — | 26.23 | 58.64 | — | — |
| Kinzlee RiddleSprints | 8 | — | — | — | 7.52 | 23.96 | 53.66 | — | — |
| Lela DivinityHurdles | 11 | — | — | — | — | — | — | — | 8.84 |
| Madi HulseyDistance | 5 | — | — | 2:09.3 | — | — | — | — | — |
| María AlvaradoHurdles | 12 | — | — | — | — | — | — | — | 8.70 |
| Matejah MangumMultis | 9 | — | — | — | 7.60 | 24.04 | — | — | — |
| Morgan CarterSprints | 3 | — | — | — | — | — | 57.09 | — | — |
| Shana Van ElderenJumps | 1 | — | — | — | — | — | — | — | — |
| Susmitha JayanthiSprints | 10 | — | — | — | 7.88 | 26.46 | — | — | — |
Season bests from TFRRS published meet results.