| Player | MP | 200 Meters | 100 Meters | 400 Meters | 1500 Meters | 800 Meters | Long Jump | 5000 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Jada LujanMulti/Jumps | 9 | 27.65 | — | — | — | 2:34.2 | 4.87m | — | 16.19 |
| Jaci WrightSprints/Jumps | 12 | 25.88 | 12.22 | — | — | — | — | — | 13.31 |
| Jada Go ForthSprints | 4 | 25.68 | — | 57.99 | — | — | — | — | — |
| Gabby GoodgamesSprints/Hurdles | 10 | 25.41 | 11.68 | — | — | — | 5.33m | — | 14.08 |
| Lauren BrownSprints | 4 | 24.90 | 12.11 | — | — | — | — | — | — |
| Alyssa HolmesSprints | 2 | 24.88 | — | 1:00.3 | — | — | — | — | — |
| Malika MashackSprints | 9 | 24.73 | — | 56.35 | — | — | — | — | — |
| Kaelin GowdySprints | 8 | 24.64 | — | 54.47 | — | — | — | — | — |
| AnnaKay MaitlandSprints | 4 | 24.44 | 11.99 | — | — | — | — | — | — |
| Aly WinstonSprints | 11 | 24.31 | 11.68 | — | — | — | — | — | — |
| Gabriella CaldwellSprints | 8 | 24.21 | 12.20 | — | — | — | — | — | — |
| Jayda BushaySprints | 10 | 24.13 | — | 55.53 | — | — | — | — | — |
| Kaitlynn WebbeSprints | 11 | 24.02 | — | 53.80 | — | — | — | — | — |
| Mikah ScottSprints | 8 | 23.72 | 11.51 | — | — | — | — | — | — |
| Victoria PerrowSprints | 4 | 23.67 | 11.06 | — | — | — | — | — | — |
| KayVeonna JacksonSprints | 7 | 23.59 | 11.25 | — | — | — | — | — | — |
| Aine McDadeDistance | 4 | — | — | — | 5:08.3 | — | — | 18:51.2 | — |
| Alana SangprasitDistance | 8 | — | — | — | 4:53.3 | — | — | 18:42.9 | — |
| Amaya Mitchell-HowardThrows | 9 | — | — | — | — | — | — | — | — |
| Breanna BlanksDistance | 3 | — | — | — | 5:01.8 | — | — | 18:39.4 | — |
| Claire RandsMid Distance | 11 | — | — | 59.01 | 4:42.3 | 2:13.7 | — | — | — |
| Janaé SandersDistance | 1 | — | — | — | — | 2:35.5 | — | — | — |
| Juliana RobersonJumps | 10 | — | — | — | — | — | 5.57m | — | — |
| Kayli MiddletonJumps | 9 | — | — | — | — | — | 5.54m | — | — |
| Kenley GowdyDistance | 6 | — | — | 57.62 | 4:44.1 | 2:11.8 | — | — | — |
| Lauryn WilliamsThrows | 6 | — | — | — | — | — | — | — | — |
| Mya WileyJumps | 2 | — | 14.23 | — | — | — | 4.83m | — | — |
| Reagan ReedDistance | 7 | — | — | — | 4:50.3 | — | — | 19:14.2 | — |
| Roxene SimpsonThrows | 8 | — | — | — | — | — | — | — | — |
| Sophia ClarkThrows | 11 | — | — | — | — | — | — | — | — |
| T'Erica BoydSprints/Hurdles | 3 | — | — | — | — | — | — | — | 14.81 |
| Taryn BaileyMid Distance | 11 | — | — | 57.72 | 4:43.2 | 2:08.5 | — | — | — |
| Taylor GauthierDistance | 2 | — | — | — | 5:54.8 | — | — | 21:43.1 | — |
| Wynter WilliamsSprints | 2 | — | 13.01 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.