| Player | MP | 1500 Meters | 100 Meters | 200 Meters | 400 Meters | 800 Meters | 5000 Meters | 10000 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| William Huddleston | 12 | 4:17.4 | — | — | — | 1:56.5 | — | — | — |
| Luca Arcuri | 5 | 4:06.6 | — | — | — | — | 15:58.9 | — | — |
| Luis Flores | 7 | 4:05.9 | — | — | — | — | 16:04.1 | — | — |
| Jose Lozano | 2 | 4:03.10 | — | — | — | — | — | — | — |
| Brady Kataoka | 8 | 3:57.6 | — | — | — | 1:58.7 | — | — | — |
| Aiden Massaro | 5 | 3:54.3 | — | — | — | 1:56.10 | — | — | — |
| Alexander Das | 6 | 3:53 | — | — | — | 1:54.3 | — | — | — |
| Theodore Cunningham | 10 | 3:48.5 | — | — | — | 1:53.5 | — | — | — |
| Alex Bacci | 9 | — | — | — | — | — | 14:45.7 | 30:49.1 | — |
| Amare Harris | 10 | — | 10.58 | 21.27 | — | — | — | — | — |
| Bright Boasiako | 12 | — | — | — | — | — | — | — | 6.26m |
| Christian Valadez | 10 | — | — | 22.45 | 49.15 | — | — | — | — |
| Emanuel Murphy | 11 | — | 11.10 | 22.11 | 47.76 | — | — | — | — |
| Ethan Murphy | 8 | — | 11.18 | 22.43 | 50.81 | — | — | — | — |
| Hugo Rincon | 12 | — | — | — | 50.89 | — | — | — | — |
| Ikechi Ibe | 11 | — | 11.16 | — | — | — | — | — | — |
| Jahri McClendon | 13 | — | 11.01 | 22.89 | 50.20 | — | — | — | 6.20m |
| Joseph Labib | 9 | — | 11.11 | 23.04 | — | — | — | — | — |
| Marco Agcaoili | 12 | — | 10.70 | 22.01 | — | — | — | — | — |
| Olukolajo Sodipe | 10 | — | — | — | — | — | — | — | — |
| Orlando Hernandez | 8 | — | — | — | — | — | 15:09.3 | 31:40.8 | — |
| Zac Close | 8 | — | — | — | — | — | 14:29.3 | 30:33.4 | — |
Season bests from TFRRS published meet results.