| Player | MP | Discus | 1500 Meters | 110 Hurdles | 400 Meters | 100 Meters | Javelin | Shot Put | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Marshall PotterThrows | 14 | 52.15m | — | — | — | — | — | 18.11m | — |
| Nicholas ConnollyThrows | 11 | 48.33m | — | — | — | — | — | 15.54m | — |
| Capp DeSheploThrows | 11 | 47.37m | — | — | — | — | — | 13.93m | — |
| Alex KrauseThrows | 13 | 46.91m | — | — | — | — | — | — | — |
| Lucas DeCrescenzoThrows | 14 | 46.78m | — | — | — | — | — | — | — |
| Josh MooneyMultis | 9 | 45.00m | 4:39.3 | 14.00 | 49.22 | 10.87 | 68.55m | 14.00m | — |
| Diarmuid O'ConnorMultis | 10 | 42.05m | 4:23.4 | 14.98 | 48.85 | 11.14 | 54.73m | 14.66m | — |
| Max RingwallThrows | 6 | 40.79m | 5:01.1 | 17.95 | 52.53 | 11.49 | 58.75m | 12.62m | — |
| Dar JankovicMultis | 10 | 40.59m | 4:56.2 | 15.63 | 52.57 | 11.47 | 52.41m | 12.68m | — |
| Jack FosterThrows | 9 | 39.31m | — | — | — | — | — | 15.27m | — |
| Carl GainesSprints/Hurdles | 10 | — | — | — | — | — | — | — | — |
| Christian MenounosDistance | 10 | — | 3:51 | — | — | — | — | — | — |
| Connor HayfordThrows | 5 | — | — | — | — | — | 67.91m | — | — |
| Damon SimpsonSprints | 9 | — | — | — | — | 10.60 | — | — | 21.35 |
| Daniel HilmerDistance | 8 | — | 4:01.3 | — | — | — | — | — | — |
| Del LindsaySprints | 10 | — | — | — | 47.36 | — | — | — | — |
| Derek ShimerJumps | 8 | — | — | — | — | — | — | — | — |
| Emi ErekosimaJumps | 9 | — | — | — | — | — | — | — | — |
| Enaji MuhammadJumps | 12 | — | — | — | — | — | — | — | — |
| Gabriel CuffeyMid-Distance | 12 | — | — | — | 48.71 | — | — | — | — |
| Jack ForerDistance | 3 | — | 3:53.5 | — | — | — | — | — | — |
| John CanaleMid-Distance | 8 | — | — | — | — | — | — | — | — |
| Jordon QuinnHurdles | 11 | — | — | 14.39 | — | — | — | — | — |
| Kelton PoirierDistance | 11 | — | — | — | — | — | — | — | — |
| Kyle JeffersDistance | 10 | — | 3:59.4 | — | — | — | — | — | — |
| Kyle KurtzMulti-Events | 4 | — | — | — | — | — | — | — | — |
| Liam NaughtonDistance | 10 | — | 3:56.4 | — | — | — | — | — | — |
| Mason BrosiousMid-Distance | 11 | — | 3:49.3 | — | — | — | — | — | — |
| Matt BannonThrows | 1 | — | — | — | — | — | 56.99m | — | — |
| Medwin OdamttenSprints | 10 | — | — | — | — | 10.22 | — | — | 20.96 |
| Mekhi StoneMid-Distance | 6 | — | — | — | 47.57 | — | — | — | — |
| Michael JohnsonMultis | 9 | — | — | 15.26 | — | — | 54.78m | — | — |
| Mohamed WahdanHurdles | 11 | — | — | 14.25 | — | — | — | — | — |
| Nicholas WrightSprints | 11 | — | — | — | — | 10.46 | — | — | 21.54 |
| Noah ColangeloSprints/Hurdles | 7 | — | — | — | 48.12 | — | — | — | 21.95 |
| Noble GongonSprints | 12 | — | — | — | — | 10.53 | — | — | 21.84 |
| Peyton ButlerSprints | 14 | — | — | — | 48.16 | — | — | — | 21.74 |
| Thomas BannonThrows | 6 | — | — | — | — | — | 69.84m | — | — |
| William WatsonHurdles | 9 | — | — | 14.34 | — | — | — | — | — |
| Wyatt GravierHurdles | 12 | — | — | 14.24 | — | — | — | — | — |
| Wyatt MartinPole Vault | 12 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.