| Player | MP | 1500 Meters | 5000 Meters | 100 Meters | 200 Meters | 10000 Meters | 400 Meters | 800 Meters | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Caden OzbunMiddle Distance | 5 | 3:58.8 | — | — | — | — | 53.10 | 1:55.4 | — |
| Eli IlgDistance | 4 | 3:53.3 | 14:42.1 | — | — | — | — | — | — |
| Asher PropstDistance | 4 | 3:51.8 | 14:42.10 | — | — | 29:59.2 | — | — | — |
| Graham TomoriDistance | 4 | 3:51.6 | 14:19.3 | — | — | — | — | — | — |
| Connor LatoufDistance | 5 | 3:51.1 | 14:20.3 | — | — | — | — | — | — |
| Owen WhitneyDistance | 11 | 3:50.5 | — | — | — | — | — | — | 9:02.8 |
| Aedan RendekDistance | 10 | 3:50.1 | — | — | — | — | — | 1:52.2 | — |
| Seth MahonyDistance | 8 | 3:46.3 | 13:54 | — | — | — | — | — | — |
| BJ ShawSprints | 12 | — | — | 11.05 | 22.77 | — | — | — | — |
| Brendan ThomasDistance | 8 | — | 13:53.6 | — | — | 29:05.5 | — | — | — |
| Cabott CraftJumps | 11 | — | — | — | — | — | — | — | — |
| Edward MumfordHurdles/Jumps | 14 | — | — | — | — | — | — | — | — |
| Ethan FalconerSprints | 6 | — | — | 11.03 | — | — | — | — | — |
| Joseph PierroSprints | 15 | — | — | 10.59 | 20.91 | — | — | — | — |
| Kyle GroveDistance | 6 | — | 14:05.2 | — | — | 29:43.8 | — | — | — |
| Lairden RoggeMiddle Distance | 8 | — | — | — | 22.84 | — | 51.73 | — | — |
| Sean ByrnesDistance | 2 | — | — | — | — | — | — | — | 9:35.7 |
| Troy LarrisonSprints | 14 | — | — | 11.16 | 22.18 | — | 47.87 | — | — |
| William ZegarskiDistance | 8 | — | — | — | — | 28:19.4 | — | — | — |
Season bests from TFRRS published meet results.