| Player | MP | Mile | 60 Meters | 3000 Meters | 200 Meters | 400 Meters | 60 Hurdles | Long Jump | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Penelope SosaDistance | 1 | 5:33.8 | — | — | — | — | — | — | — |
| Avery LattoDistance | 3 | 5:28.4 | — | 10:26.6 | — | — | — | — | — |
| Izzy RichardsonDistance | 5 | 5:11.7 | — | 10:04.8 | — | — | — | — | — |
| Paige JaszczakDistance | 7 | 5:08.7 | — | 10:06.5 | — | — | — | — | — |
| Madison PatchanDistance | 8 | 5:05.4 | — | 10:02.2 | — | — | — | — | — |
| Masha DorofeevDistance | 7 | 5:05.4 | — | 9:56.3 | — | — | — | — | — |
| Daisy RossDistance | 7 | 5:05.2 | — | 10:10.5 | — | — | — | — | — |
| Ava QuattrocchiDistance | 8 | 5:03.8 | — | 10:15.8 | — | — | — | — | — |
| Bailey McLainDistance | 11 | 4:57.5 | — | — | — | — | — | — | 2:54.7 |
| Kendall HughesDistance | 8 | 4:54.5 | — | — | — | — | — | — | 2:57.3 |
| Alexandra RaquetDistance | 7 | 4:52.7 | — | 9:25.3 | — | — | — | — | 2:53.1 |
| Aaliyah GipsonSprints | 12 | — | 7.42 | — | 24.06 | — | — | — | — |
| Alexia ReidSprints/Hurdles | 6 | — | — | — | — | — | 8.42 | — | — |
| Angelina HornJumps | 10 | — | — | — | — | — | — | — | — |
| Brianna RodriguezHurdles | 10 | — | — | — | — | 56.93 | 8.69 | — | — |
| Datavia HunterSprints | 7 | — | 7.39 | — | — | — | — | — | — |
| Deja Shaw-HuckabySprints | 5 | — | — | — | 24.15 | — | — | — | — |
| Ese AwusaHurdles | 8 | — | 7.60 | — | 24.82 | — | 8.50 | — | — |
| Genelle StephensSprints/Hurdles | 11 | — | — | — | — | 54.33 | — | — | — |
| Jade JohnsonJumps | 10 | — | — | — | — | — | — | — | — |
| Janiah PulliamSprints | 10 | — | 7.61 | — | 23.27 | 54.24 | — | — | — |
| Jasmine RossJumps | 12 | — | 7.77 | — | — | — | — | 6.08m | — |
| Jazmen NewberrySprints/Hurdles | 11 | — | 7.43 | — | 23.47 | 52.53 | — | — | — |
| Kaeli PoweJumps/Hurdles | 13 | — | — | — | — | — | — | 5.62m | — |
| Khristel MartindaleSprints | 11 | — | 7.49 | — | 24.36 | — | — | — | — |
| Kimberly "Tuti" SmithJumps | 8 | — | — | — | — | — | — | 5.97m | — |
| Lilou LapeyrieJumps/Hurdles | 9 | — | — | — | — | — | — | — | — |
| Morgan RothwellSprints | 8 | — | — | — | — | 55.97 | — | — | — |
| Omaria GordonJUMPS/MULTI | 10 | — | — | — | — | — | — | 6.22m | — |
| Paige LaffoonMultis | 11 | — | — | — | — | — | 8.61 | 5.63m | — |
| Raquel EdwardsDistance | 11 | — | — | — | — | 58.13 | — | — | 2:54.6 |
| Samiyah RobersonSprints | 7 | — | 7.52 | — | 23.61 | — | — | — | — |
| Twaneise JohnsonSprints | 11 | — | — | — | — | 54.44 | — | — | — |
| Y'Vette HarrisHurdles | 2 | — | — | — | — | — | 8.47 | — | — |
| Yvone SanduiDistance | 5 | — | — | — | — | — | — | — | 2:51.7 |
Season bests from TFRRS published meet results.