| Player | MP | 1500 Meters | 800 Meters | 200 Meters | 400 Meters | 5000 Meters | 100 Meters | Long Jump | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Jocelyn PachecoDistance | 4 | 5:23.1 | — | — | — | 19:56.3 | — | — | — |
| Cassidy KajitaDistance | 5 | 5:01.1 | — | — | — | 18:46.1 | — | — | — |
| Emily AllisonDistance | 5 | 5:00.8 | — | — | — | 18:22.2 | — | — | — |
| Phoebe DrazsnzakDistance | 4 | 5:00.5 | 2:15.6 | — | — | — | — | — | — |
| Kayla RutzDistance | 3 | 5:00.1 | — | — | — | — | — | — | — |
| Kirra FiskDistance | 4 | 4:58.4 | — | — | — | 17:49.3 | — | — | — |
| Angelina ValladeresDistance | 4 | 4:54.6 | 2:20.5 | — | — | — | — | — | — |
| Stormy WallaceDistance | 7 | 4:50.8 | — | — | — | 17:04.3 | — | — | — |
| Kiah AitkenDistance | 5 | 4:44.9 | — | — | — | — | — | — | — |
| Kayla TowneDistance | 5 | 4:41.8 | 2:30.9 | — | — | — | — | — | — |
| Fiona McGrathDistances | 3 | 4:39.10 | — | — | — | — | — | — | — |
| Gracie TrenamDistance | 7 | 4:31.4 | 2:19.4 | — | — | — | — | — | — |
| Aiza SarwarJumps | 4 | — | — | — | — | — | — | — | — |
| Anicia GarvinSprints | 6 | — | — | 24.32 | 56.03 | — | — | — | — |
| Ashleigh ChristySprints/Hurdles | 9 | — | — | — | 56.68 | — | — | — | 1:02.5 |
| Atianna MarquezPole Vault | 8 | — | — | — | — | — | — | — | — |
| Avah ReichowSprints | 10 | — | — | — | — | — | — | — | 1:01.9 |
| Brooke ButlerDistance | 8 | — | — | — | — | 17:21 | — | — | — |
| Chinyere EgbuziemThrows | 9 | — | — | — | — | — | — | — | — |
| Daisy PenneyPole Vault | 8 | — | — | — | — | — | — | — | — |
| Dominika JanikMid-Distance | 10 | — | 2:09.7 | — | — | — | — | — | — |
| Elizabeth ChurchillJumps | 6 | — | — | — | — | — | — | — | — |
| Elle MiddletonHurdles | 10 | — | — | — | — | — | — | — | 1:03.1 |
| Emma SanMultis | 6 | — | 2:39.8 | 26.64 | — | — | 12.85 | 5.17m | — |
| Francesca CastroSprints | 3 | — | — | — | 1:02.3 | — | — | — | — |
| Francesca VillainPole Vault | 3 | — | — | — | — | — | — | — | — |
| Grace DunhamDistance | 5 | — | — | — | — | 18:35.7 | — | — | — |
| Hailey HernandezThrows | 11 | — | — | — | — | — | — | — | — |
| Haley LargeMid-Distance | 5 | — | 2:21.9 | — | 1:03.4 | — | — | — | — |
| Kadidja SangareJumps/Sprints | 11 | — | — | 25.82 | — | — | — | 5.97m | — |
| Katie CoppersmithSprints | 6 | — | — | 25.48 | 58.29 | — | — | — | — |
| Kylee DavisJumps/Sprints | 12 | — | — | — | — | — | 11.86 | 6.26m | — |
| Lily HolmanSprints | 7 | — | — | 24.80 | — | — | 12.19 | — | — |
| Maya Ifo-DesaiThrows | 12 | — | — | — | — | — | — | — | — |
| Maya ShinnickSprints | 9 | — | — | 24.16 | 53.89 | — | 11.98 | — | — |
| Miriam AguirreDistance | 7 | — | 2:13.4 | — | 59.12 | — | — | — | — |
| Ningning O'BrienThrows | 12 | — | — | — | — | — | — | — | — |
| Riley LankfordJumps/Sprints | 11 | — | — | — | — | — | — | 5.66m | — |
| Rujeko MunetsiJumps/Sprints | 8 | — | — | 24.21 | — | — | 11.68 | — | — |
| Shae WrightPole Vault | 9 | — | — | — | — | — | — | — | — |
| Tauren MitchellDistance | 3 | — | 2:22.6 | — | — | — | — | — | — |
| Trisha SharmaHurdles | 4 | — | — | — | — | — | — | — | 1:07.7 |
Season bests from TFRRS published meet results.