| Player | MP | 1500 Meters | 5000 Meters | Discus | 100 Meters | 400 Meters | Long Jump | 200 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Charlie BowersMultis | 5 | 5:25.3 | — | 32.23m | 11.30 | 53.08 | 6.02m | — | 10.47m |
| Justin ReichenbergMultis | 5 | 4:47.8 | — | 37.11m | 11.06 | 50.74 | 6.64m | — | 12.58m |
| Caden HicksDistance | 5 | 4:13.4 | — | — | — | — | — | — | — |
| Zachary GraeberDistance | 4 | 4:08 | 15:37.5 | — | — | — | — | — | — |
| Tanner Gray | 5 | 4:06.8 | 15:26.4 | — | — | — | — | — | — |
| Chance TokuboDistance | 5 | 4:06.6 | 15:24.1 | — | — | — | — | — | — |
| Nick HerrmannDistance | 4 | 4:00 | 14:57.4 | — | — | — | — | — | — |
| Lucas TamDistance | 4 | 3:58.2 | 16:10.8 | — | — | — | — | — | — |
| Ethan BrooksDistance | 5 | 3:56.3 | 14:45.1 | — | — | — | — | — | — |
| Christian TaylorMid-Distances | 6 | 3:53.9 | — | — | — | — | — | — | — |
| Frank Ramisch | 5 | 3:52.2 | 15:06.4 | — | — | — | — | — | — |
| Aidan HagertyPole Vault | 5 | — | — | — | — | — | — | — | — |
| Anderson LinJumps | 1 | — | — | — | — | — | 6.71m | — | — |
| Andres Ruiz PerezThrows | 1 | — | — | — | — | — | — | — | — |
| Brandon PauThrows | 4 | — | — | — | — | — | — | — | — |
| Brenden ParkThrows | 5 | — | — | — | — | — | — | — | — |
| Chris ColesDistance | 3 | — | 15:59 | — | — | — | — | — | — |
| Daren RandolphJumps | 6 | — | — | — | — | — | 7.05m | — | — |
| Erik ErdiakoffSprints | 6 | — | — | — | — | 48.76 | — | 22.36 | — |
| Jacob BealsSprints | 6 | — | — | — | 10.71 | — | — | 21.77 | — |
| Jake JoergerThrows | 8 | — | — | 51.09m | — | — | — | — | 16.55m |
| Jakob ZimmermanThrows | 4 | — | — | 45.27m | — | — | — | — | — |
| Kathir BalakrishnanSprints | 6 | — | — | — | — | 49.70 | — | — | — |
| Kit ParkerSprints | 2 | — | — | — | 11.35 | — | — | 23.46 | — |
| Kodjo KouwonouSprints | 2 | — | — | — | — | — | — | — | — |
| Logan BrantleyThrows | 7 | — | — | 47.32m | — | — | — | — | 15.29m |
| Luke WalesSprints | 3 | — | — | — | — | 48.86 | — | — | — |
| Marco MartinSprints | 3 | — | — | — | — | 52.24 | — | 23.74 | — |
| Riley LeyvaSprints | 6 | — | — | — | 10.86 | — | — | 22.00 | — |
| Santiago AdanThrows | 7 | — | — | 47.96m | — | — | — | — | — |
| Zach Jones | 5 | — | — | — | 10.55 | — | 6.93m | — | — |
Season bests from TFRRS published meet results.