| Runner | Event | Time | Finish |
|---|---|---|---|
| Alyvia Brown | Aggie Opener | 11:35.2 | 22 |
| Katherine Canchola | Aggie Opener | 11:56.5 | 28 |
| Stacy Guerrero | Aggie Opener | 12:28.8 | 35 |
| McKenna Duty | Aggie Opener | 12:30.4 | 36 |
| Kamara Bradley | Aggie Opener | 13:47.4 | 44 |
| Jessica Williams | Aggie Opener | 14:40.3 | 47 |
| Jessica Williams | 50th Rice Invitational | — | 0 |
| Alyvia Brown | 50th Rice Invitational | 14:44.7 | 3 |
| Katherine Canchola | 50th Rice Invitational | 15:15.7 | 10 |
| McKenna Duty | 50th Rice Invitational | 15:36.7 | 15 |
| Stacy Guerrero | 50th Rice Invitational | 15:56.6 | 20 |
| Kamara Bradley | 50th Rice Invitational | 17:22.6 | 25 |
| Dakota Gaston | 50th Rice Invitational | 19:42.4 | 41 |
| Ruby Rangel | 50th Rice Invitational | 19:55.1 | 43 |
| McKenna Duty | Chile Pepper XC Festival | — | 0 |
| Alyvia Brown | Chile Pepper XC Festival | 18:00 | 73 |
| Katherine Canchola | Chile Pepper XC Festival | 18:31.5 | 115 |
| Stacy Guerrero | Chile Pepper XC Festival | 18:33.4 | 120 |
| Kamara Bradley | Chile Pepper XC Festival | 21:01.5 | 231 |
| Jessica Williams | Chile Pepper XC Festival | 22:28.5 | 244 |
Results from TFRRS, the collegiate results service.