| Runner | Event | Time | Finish |
|---|---|---|---|
| Jaxson Artisst | Aggie Opener | 16:15.5 | 23 |
| Jeremiah Barrera | Aggie Opener | 16:48.5 | 36 |
| Aden Ortega | Aggie Opener | 17:01 | 38 |
| Roberto Rodriguez | Aggie Opener | 17:06 | 39 |
| Manuel Garza | Aggie Opener | 17:08.3 | 40 |
| Gael Flores | 50th Rice Invitational | — | 0 |
| Jaxson Artisst | 50th Rice Invitational | — | 0 |
| Jeremiah Barrera | 50th Rice Invitational | 16:55.2 | 11 |
| Manuel Garza | 50th Rice Invitational | 17:08 | 12 |
| Aden Ortega | 50th Rice Invitational | 17:27.9 | 19 |
| Roberto Rodriguez | 50th Rice Invitational | 18:09 | 32 |
| Jaxson Artisst | Chile Pepper XC Festival | 25:49.9 | 67 |
| Aden Ortega | Chile Pepper XC Festival | 26:12.1 | 92 |
| Jeremiah Barrera | Chile Pepper XC Festival | 26:12.3 | 93 |
| Manuel Garza | Chile Pepper XC Festival | 26:26.2 | 109 |
| Roberto Rodriguez | Chile Pepper XC Festival | 26:31.3 | 120 |
| Leo Campos | Chile Pepper XC Festival | 26:43.6 | 133 |
| Gael Flores | Chile Pepper XC Festival | 28:12.4 | 198 |
Results from TFRRS, the collegiate results service.