No schedule posted
University of Texas Men's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 60 Meters | 200 Meters | 400 Meters | Long Jump | 300 Meters | Shot Put | High Jump | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Brock LewisCombined Events | 4 | 7.24 | — | — | 6.36m | — | 12.04m | 1.83m | — |
| John RutledgeSprints | 7 | 6.92 | 21.08 | — | — | 33.53 | — | — | — |
| Xavier ButlerSprints | 5 | 6.91 | 21.02 | — | — | — | — | — | — |
| Troy MasonSprints | 8 | 6.87 | 21.03 | — | — | 33.06 | — | — | — |
| Kelsey DanielJumps | 11 | 6.81 | — | — | 8.21m | — | — | — | — |
| Kendrick SmallwoodSprints | 10 | 6.79 | 20.92 | — | — | — | — | — | — |
| Jayden JonesSprints | 10 | 6.68 | 21.03 | — | — | — | — | — | — |
| Benjamin ShueThrows | 7 | — | — | — | — | — | 17.71m | — | — |
| Brandon GorskiJumps | 8 | — | — | — | 7.27m | — | — | 2.10m | — |
| Chris Brinkley Jr.Sprints | 9 | — | — | 46.70 | — | — | — | — | — |
| Conor KellySprints | 7 | — | — | 47.64 | — | 33.93 | — | — | — |
| David JarolimekThrows | 8 | — | — | — | — | — | — | — | — |
| Emmanuel SgourosDistance | 2 | — | — | — | — | — | — | — | — |
| Hudson BennettDistance | 9 | — | — | — | — | — | — | — | 4:08.4 |
| Hudson HeikkinenDistance | 5 | — | — | — | — | — | — | — | — |
| Joaquin De La CruzDistance | 7 | — | — | — | — | — | — | — | 4:07.7 |
| Kody BlackwoodSprints | 7 | — | — | 47.04 | — | — | — | — | — |
| Logan PopelkaSprints | 7 | — | — | 46.55 | — | 32.65 | — | — | — |
| Mathis VaitulukinaJumps | 8 | — | — | — | 7.76m | — | — | — | — |
| Michael PinonesThrows | 10 | — | — | — | — | — | 19.63m | — | — |
| Nathanael BerhaneDistance | 8 | — | — | — | — | — | — | — | — |
| Neo ModibeSprints | 4 | — | 21.30 | 48.77 | — | — | — | — | — |
| Osawese AgbonkonkonJumps | 11 | — | — | — | — | — | — | 2.11m | — |
| Shaiquan DunnThrows | 11 | — | — | — | — | — | 17.82m | — | — |
| Sihle MahlanguSprints | 11 | — | 21.91 | 47.47 | — | — | — | — | — |
| Zain HamdaniMiddle Distance/Distance | 7 | — | — | — | — | — | — | — | 4:10.6 |
Season bests from TFRRS published meet results.