No schedule posted
University of Texas Women's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | Mile | 60 Meters | 800 Meters | 3000 Meters | 400 Meters | 300 Meters | 600 Yards |
|---|---|---|---|---|---|---|---|---|---|
| Mia MasonSprints, Hurdles & Jumps | 6 | 24.51 | — | 7.47 | — | — | — | — | — |
| Ramiah ElliottSprints | 8 | 23.71 | — | — | — | — | 53.31 | — | — |
| Rejoice SuleSprints | 6 | 23.58 | — | 7.47 | — | — | — | 39.07 | — |
| Naomi LondonSprints | 9 | 23.56 | — | 7.53 | — | — | — | — | — |
| Abigail WolfeSprints | 10 | 23.51 | — | 7.32 | — | — | — | 38.17 | — |
| Jamiah NabbieSprints | 3 | 23.45 | — | 7.38 | — | — | — | — | — |
| Carleta BernardSprints | 11 | 22.94 | — | 7.19 | — | — | — | — | — |
| Elise CooperSprints | 7 | 22.80 | — | 7.45 | — | — | — | — | — |
| Aishling CallananDistance | 8 | — | 4:50.8 | — | — | 9:47.10 | — | — | — |
| Amelliah BirdowHurdles | 10 | — | — | — | — | — | 53.06 | — | 1:20.7 |
| Anouk Krause-JentschHurdles/Sprints | 9 | — | — | — | — | — | 53.45 | 38.41 | 1:19.8 |
| Ava GilleyDistance | 3 | — | — | — | 2:20.1 | — | — | — | — |
| Bayleigh MinorSprints | 10 | — | — | — | — | — | 52.54 | — | 1:19.5 |
| Brighton MooneyDistance | 2 | — | 4:53.7 | — | — | 9:34.2 | — | — | — |
| Caroline PetersonJumps | 11 | — | — | — | — | — | — | — | — |
| Elizabeth PickettDistance | 10 | — | 4:46.7 | — | — | 9:12.10 | — | — | — |
| Gia KurpDistance | 6 | — | — | — | 2:12.7 | — | — | — | — |
| Giavonna MeeksThrows | 11 | — | — | — | — | — | — | — | — |
| Grace KowalskiDistance | 8 | — | — | — | 2:09.6 | — | — | — | — |
| Iana Ahetz-EtcheberCombined Events | 11 | — | — | — | 2:16.1 | — | — | — | 1:25.4 |
| Isabel Conde De FrankenbergMiddle Distance / Distance | 10 | — | 4:41.8 | — | 2:10.7 | — | — | — | — |
| Jeanne Le GoffJumps | 11 | — | — | — | — | — | — | — | — |
| Kaylin RendonDistance | 2 | — | 4:55.6 | — | — | 10:19.4 | — | — | — |
| Mackenzie CollinsHurdles | 10 | — | — | — | — | — | 54.19 | 38.46 | — |
| Mia PerezDistance | 10 | — | 4:59.4 | — | 2:08.9 | — | — | — | — |
| Natasja BeijenDistance | 5 | — | 4:57.7 | — | — | 9:45.2 | — | — | — |
| Sophia KowalskiPole Vault | 9 | — | — | — | — | — | — | — | — |
| Sophie AtkinsonDistance | 10 | — | 4:47.10 | — | — | 9:04.4 | — | — | — |
| Tabea EitelCombined Events | 11 | — | — | — | 2:19.2 | — | — | — | — |
Season bests from TFRRS published meet results.