| Player | MP | Mile | 400 Meters | 200 Meters | 60 Meters | Long Jump | 3000 Meters | 600 Yards | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Olivia AndrewsDistance | 5 | 5:24.9 | — | — | — | — | — | — | — |
| Jordan WhiteDistance | 7 | 5:15.8 | — | — | — | — | 10:16.2 | — | — |
| Josey WhitakerDistance | 6 | 5:10.2 | — | — | — | — | 10:05.9 | — | — |
| Mckenzie BaileyDistance | 2 | 5:02.6 | — | — | — | — | — | — | 2:56.3 |
| Gabby MartinDistance | 7 | 4:59.9 | — | — | — | — | 9:42.7 | — | — |
| Megan CalhounDistance | 9 | 4:59.3 | — | — | — | — | 10:19.7 | — | 2:53.7 |
| Camryn KirklandDistance | 8 | 4:57.10 | — | — | — | — | 10:06.4 | — | 2:53.6 |
| Georgia ScottDistance | 15 | 4:37.2 | — | — | — | — | — | — | — |
| Alleah KroteJumps | 6 | — | — | — | — | 5.72m | — | — | — |
| Amari KiluviaHurdles/Sprints | 12 | — | — | 24.58 | — | — | — | — | — |
| Annabelle WilliamsDistance | 5 | — | 1:00.1 | — | — | — | — | 1:27.9 | — |
| Bailey JohnsonSprints | 10 | — | — | — | 7.38 | — | — | — | — |
| Breanna HarlinSprints | 6 | — | — | 23.90 | 7.61 | — | — | — | — |
| Brenna WilliamsThrows | 6 | — | — | — | — | — | — | — | — |
| Bryce BrazzellSprints | 5 | — | 56.96 | — | — | — | — | — | — |
| Elise DobsonMultis | 8 | — | — | — | — | 5.71m | — | — | — |
| Genesis JacksonJumps | 8 | — | — | — | — | — | — | — | — |
| Hannah FordeJumps | 11 | — | — | — | — | 5.37m | — | — | — |
| Indya MayberrySprints | 9 | — | — | 22.50 | 7.17 | — | — | — | — |
| Jordyn TalleyMid-Distance | 6 | — | 1:00.6 | — | — | — | — | 1:32 | — |
| Kate SeloverDistance | 7 | — | — | — | — | — | — | — | 3:00 |
| Kayla JonesSprints | 7 | — | 57.56 | — | — | — | — | 1:21.4 | — |
| Laila SmithJumps/Hurdles | 14 | — | 55.89 | — | — | 5.92m | — | 1:23.9 | — |
| London TuckerJumps/Sprints | 11 | — | — | 23.87 | 7.27 | 6.30m | — | — | — |
| Mamie Grace McClellandJumps | 5 | — | — | — | — | — | — | — | — |
| Mia GoicoecheaThrows | 8 | — | — | — | — | — | — | — | — |
| Morgan MaddoxSprints | 7 | — | 56.50 | — | — | — | — | — | — |
| Quinn CalhounPole Vault | 1 | — | — | — | — | — | — | — | — |
| Samarra MonrroySprints | 4 | — | 54.60 | 24.64 | — | — | — | — | — |
| Serina RamirezThrows | 12 | — | — | — | — | — | — | — | — |
| Teanna HarlinSprints | 7 | — | — | 23.49 | 7.43 | — | — | — | — |
| Tia WilliamsSprints | 12 | — | 52.36 | 24.03 | — | — | — | 1:20.5 | — |
Season bests from TFRRS published meet results.