| Player | MP | 800 Meters | Mile | 3000 Meters | 400 Meters | 1000 Meters | 200 Meters | 500 Meters | 60 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kayla HollidayDistance | 7 | 2:35.2 | — | — | — | — | — | — | — |
| Sophie CarsleyMiddle Distance | 9 | 2:31.4 | — | — | — | — | — | 1:28.8 | — |
| Jessica MastersonDistance | 4 | 2:31.2 | — | — | — | 3:19.6 | — | — | — |
| Jade PazminoDistance | 10 | 2:26.4 | 5:19.6 | — | — | 3:05.7 | — | — | — |
| Samantha Osei-KyeiMiddle Distance | 8 | 2:24.5 | — | — | 58.89 | — | — | 1:16.4 | — |
| Isabel LeonardoMiddle Distance | 14 | 2:22.7 | — | — | — | — | — | 1:19.8 | — |
| Danielle BirnerMiddle Distance | 14 | 2:20.3 | — | — | — | — | — | 1:19.2 | — |
| Olivia SchwartzMiddle Distance | 11 | 2:16.9 | — | — | 1:00.5 | — | — | 1:16.7 | — |
| Shaylen GoslarDistance | 13 | 2:10.6 | 4:46.7 | 9:55.5 | — | 2:49.1 | — | — | — |
| Alejandra GarciaDistance | 11 | — | 5:11.8 | 10:09.7 | — | — | — | — | — |
| Amelie GuzmanDistance | 11 | — | 4:58.9 | 9:53.9 | — | — | — | — | — |
| Camille GrableSprints | 12 | — | — | — | 1:01.4 | — | 26.51 | — | 8.19 |
| Danielle CirritoDistance | 12 | — | 4:59.1 | 9:48.5 | — | 2:56.4 | — | — | — |
| Deanna DewarSprints | 13 | — | — | — | 1:01.6 | — | 27.37 | — | 8.33 |
| Gabriela MensahSprints/Jumps | 12 | — | — | — | — | — | 27.15 | — | 8.12 |
| Grace WeigeleDistance | 12 | — | 4:50.1 | 9:10.9 | — | — | — | — | — |
| Jasmine Mason-RudolphSprints/Hurdles | 10 | — | — | — | 1:02.8 | — | 27.01 | — | — |
| Kyra FranksSprints | 6 | — | — | — | 1:00.1 | — | 26.56 | — | 8.33 |
| Mia SandoloDistance | 11 | — | 5:24.4 | 10:42.6 | — | 3:08.4 | — | — | — |
| Sarah WilliamsDistance | 6 | — | — | 10:44 | — | — | — | — | — |
| Sienna BolasinghJumps | 11 | — | — | — | — | — | — | — | — |
| Sophia SquiresDistance | 15 | — | 5:02.8 | — | — | 2:53.9 | — | — | — |
Season bests from TFRRS published meet results.