| Player | MP | Mile | 3000 Meters | 800 Meters | 200 Meters | 1000 Meters | 400 Meters | 60 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Kylie WhiteDistance | 7 | 5:51.2 | 11:20.2 | 2:42.3 | — | — | — | — | — |
| Kaitlynn HowellDistance | 8 | 5:47.3 | — | 2:29.8 | — | — | — | — | — |
| Emma SuchenskiDistance | 7 | 5:47 | 11:30.6 | 2:38.8 | — | — | — | — | — |
| Avery RohrerDistance | 7 | 5:38.4 | 11:11.3 | — | — | — | — | — | — |
| Ava ChildressDistance | 7 | 5:35.4 | 11:30.2 | — | — | 3:08.10 | — | — | — |
| Mary Ella BicheyDistance | 9 | 5:34.9 | 10:43.4 | — | — | — | — | — | — |
| Samantha SproulDistance | 9 | 5:30.8 | 10:41 | — | — | — | — | — | — |
| Kylee DintermanDistance | 9 | 5:20.8 | — | 2:33.1 | — | 3:09.4 | — | — | — |
| Abby ReutingerDistance | 7 | 5:20.4 | 10:39.1 | — | — | — | — | — | — |
| Emelyn LacourDistance | 11 | 5:07.6 | 10:19.8 | — | — | 2:56.10 | — | — | — |
| Jenna VanRynDistance | 11 | 5:06.1 | 10:48.1 | — | — | — | — | — | — |
| Delaney HortonDistance | 11 | 5:04.10 | 10:10.6 | 2:25.1 | — | 3:05.4 | — | — | — |
| Emily PierceDistance | 10 | 4:51.4 | 9:52.10 | — | — | 2:54.7 | — | — | — |
| Amanda BallardMultis | 12 | — | — | — | 25.32 | — | — | 7.63 | 5.19m |
| Elise GravesMultis | 10 | — | — | 2:43.8 | 28.40 | — | 1:07.3 | — | 4.88m |
| Ella HessMid-Distance | 9 | — | — | 2:23.8 | — | — | 1:02.1 | — | — |
| Eloise LeonardMid-Distance | 7 | — | — | 2:28.3 | — | — | — | — | — |
| Isabella BernardPole Vault | 6 | — | — | — | — | — | — | — | — |
| Janelle CaldeiraSprints/Jumps | 9 | — | — | 2:39.6 | 25.98 | — | 1:00.5 | — | 5.02m |
| Sophie CowartDistance | 7 | — | 10:56.9 | — | — | — | — | — | — |
| Timayah BrownSprints | 9 | — | — | — | 26.13 | — | 1:01.8 | 8.23 | — |
| Ty'Nasia EmorySprints | 12 | — | — | — | 25.41 | — | — | 7.58 | — |
| Zoie HembreePole Vault | 6 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.