| Player | MP | 60 Meters | 200 Meters | 400 Meters | Mile | Long Jump | 60 Hurdles | 800 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Julius BakerHurdles | 14 | 7.15 | 21.99 | — | — | — | 7.86 | — | — |
| Ky'Zir BurroughsSprints | 7 | 7.10 | 22.47 | 50.89 | — | — | — | — | — |
| Sebastian GuintherSprints | 9 | 7.08 | — | — | — | — | — | — | — |
| Trey CiccioHurdles | 5 | 7.05 | — | — | — | 6.16m | 8.21 | — | 9.80m |
| Aiden StalneckerSprints | 4 | 7.03 | — | — | — | — | — | — | — |
| David BottsSprints | 7 | 6.99 | 21.72 | — | — | — | — | — | — |
| Tyson BonillaJumps | 12 | 6.99 | — | — | — | 7.26m | — | — | — |
| Lexington LeffallSprints | 10 | 6.91 | 22.52 | — | — | — | — | — | — |
| Nathaniel GuillorySprints | 10 | 6.88 | 21.56 | — | — | — | — | — | — |
| Spencer GraySprints | 11 | 6.88 | 21.62 | 48.45 | — | — | — | — | — |
| Jared JonesSprints | 11 | 6.74 | 22.69 | — | — | — | — | — | — |
| Brandon WoffordDistance | 7 | — | — | — | 4:30.2 | — | — | 1:58.1 | — |
| Diego CortesDistance | 7 | — | — | — | 4:33.9 | — | — | 2:00.2 | — |
| Dontae SmithSprints | 5 | — | 21.70 | 47.45 | — | — | — | — | — |
| Ethan FongJumps | 4 | — | — | — | — | 7.49m | — | — | — |
| Hayden BowneHurdles | 14 | — | 22.82 | — | — | — | 8.04 | — | — |
| Jarrius HillSprints | 1 | — | 21.95 | 51.40 | — | — | — | — | — |
| Marcel BovellHurdles | 11 | — | — | 49.34 | — | — | — | — | — |
| Rowan HenigeDistance | 6 | — | — | — | 4:40.1 | — | — | — | — |
| Will BujakeDistance | 5 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.