| Player | MP | 200 Meters | 60 Meters | 400 Meters | 60 Hurdles | 600 Meters | Long Jump | 800 Meters | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Avery TaylorHurdles | 10 | 27.29 | — | — | 9.16 | — | — | — | — |
| Kaylei CombestHurdles | 9 | 27.21 | 8.15 | — | 8.92 | — | — | — | — |
| Kaitlin DonnellySprints | 8 | 26.57 | — | 1:00.9 | — | — | — | — | — |
| Riley CostalesMULTIS | 12 | 26.27 | — | 1:01.6 | 8.83 | 1:45.9 | — | — | — |
| Aaliyah HasniSprints | 9 | 25.74 | 7.95 | — | — | — | — | — | — |
| Vivienne MaguSprints | 13 | 25.37 | 7.70 | 58.26 | — | — | — | — | — |
| Nakai JohnsonSprints | 12 | 25.30 | 7.63 | — | — | — | — | — | — |
| Leila Champion | 6 | 24.78 | 7.65 | — | — | — | — | — | — |
| Sharli'e McCullerSprints | 13 | 24.16 | 7.50 | — | — | — | — | — | — |
| Zoe EwellSprints | 13 | 23.95 | 7.28 | — | — | — | — | — | — |
| Favour IyasereJumps/Sprints | 9 | — | 7.94 | — | — | — | 5.26m | — | — |
| Isabela ArreolaDistance | 10 | — | — | — | — | — | — | 2:25.6 | 3:10.8 |
| Kaitlin SeigleDistance | 8 | — | — | — | — | 1:34.7 | — | 2:17.3 | — |
| Myla EasleyDistance | 12 | — | 7.91 | — | — | — | 5.56m | — | — |
| Savana DuttonHurdles | 10 | — | — | 59.32 | 9.32 | 1:36.10 | — | — | — |
Season bests from TFRRS published meet results.