| Player | MP | 1500 Meters | 3000 Meters | 5000 Meters | 800 Meters | 100 Meters | 200 Meters | Discus | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Michaela Martin | 2 | 5:19 | — | — | — | — | — | — | — |
| Kylie Wisely | 5 | 5:15 | 11:18.7 | 20:09.7 | — | — | — | — | — |
| Flavia Linares | 3 | 5:09.1 | — | — | — | — | — | — | — |
| Jane Carney | 5 | 5:08 | 10:57.8 | — | — | — | — | — | — |
| Elizabeth Nip | 4 | 5:07.6 | — | — | 2:23.2 | — | — | — | — |
| Alexis Ortiz | 6 | 5:06.4 | — | — | 2:22.1 | — | — | — | — |
| Andrea Villegas | 2 | 5:05.7 | — | — | — | — | — | — | — |
| Emma West | 7 | 5:00.7 | 10:52.7 | 19:46.7 | — | — | — | — | — |
| Jane Harig | 8 | 4:53.6 | 10:19.6 | 17:43.7 | — | — | — | — | — |
| Zoe Leach | 6 | 4:53.2 | 10:16.4 | 17:42.5 | — | — | — | — | — |
| Averie Peterson | 10 | 4:52.4 | — | — | 2:16.2 | — | — | — | — |
| Ava Luczkow | 8 | 4:44.6 | — | — | 2:17.8 | — | — | — | — |
| Courtney Fitzgibbon | 9 | 4:42.6 | 10:04 | 17:31.1 | — | — | — | — | — |
| Maya Crimin | 5 | 4:41.2 | 10:20.2 | 17:45.1 | — | — | — | — | — |
| Alexys Carlson | 6 | — | — | — | — | — | — | 38.96m | 24.29m |
| Breanna Bailey | 5 | — | — | — | — | 14.22 | 28.92 | — | — |
| Eliza Wong | 7 | — | — | — | — | — | — | 31.59m | 24.18m |
| Faviola Quintana | 7 | — | — | — | — | 13.04 | 27.18 | — | — |
| Mychaela Parker | 4 | — | — | — | — | — | — | 36.49m | 13.66m |
| Peyton Miles | 2 | — | — | — | 2:39.9 | — | — | — | — |
| Terra Pandolfi | 7 | — | — | — | — | 13.08 | 26.89 | — | — |
Season bests from TFRRS published meet results.