| Player | MP | 1500 Meters | 800 Meters | 3000 Steeplechase | Mile | 5000 Meters | 100 Meters | 200 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Briteny Goriye5'4" | 4 | 5:34.3 | — | — | 6:03.5 | — | — | — | — |
| Alexa Myers5'2" | 8 | 5:30.2 | 2:42.4 | — | 5:56.10 | — | — | — | — |
| Keira Hampton5'5" | 8 | 5:09.7 | — | — | — | 19:15.10 | — | — | — |
| Emma Kaufman5'3" | 8 | 5:03.2 | 2:26.5 | 12:55.3 | — | — | — | — | — |
| Valeria Espinoza4'11" | 10 | 4:53.9 | — | — | — | 18:04.8 | — | — | — |
| Gianna Solano5'2" | 8 | 4:50.8 | 2:16.4 | 12:23.8 | — | — | — | — | — |
| Emily Wernli5'7" | 6 | 4:48.10 | 2:21.2 | — | 5:19.2 | — | — | — | — |
| Daphne Iosua5'7" | 8 | 4:45.9 | 2:20.8 | 11:21.5 | — | — | — | — | — |
| Emma Schmutz | 9 | 4:38 | 2:18.3 | 11:47.2 | — | 18:25.2 | — | — | — |
| Angelina Lione5'4" | 10 | 4:34.2 | — | — | — | 16:47.10 | — | — | — |
| Alondra Lopez | 8 | — | — | — | — | — | — | 28.22 | 1:04.7 |
| Mohailani Peloso5'5" | 6 | — | 2:39.2 | — | 6:09.3 | — | — | — | — |
| Serena Yee5'4" | 7 | — | — | — | — | — | 13.56 | — | — |
| Sierah McCallum5'7" | 1 | — | — | — | — | — | 13.09 | — | — |
| Winisha Steele Michael5'7" | 10 | — | — | — | — | — | 12.54 | 25.80 | 1:01.9 |
Season bests from TFRRS published meet results.