| Player | MP | 800 Meters | 1500 Meters | 400 Meters | 200 Meters | 5000 Meters | 100 Meters | 10000 Meters | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Joey LanciDistance | 8 | 1:58.8 | 3:54.5 | — | — | — | — | — | — |
| Colin DonahoeMiddle Distance | 8 | 1:57.4 | — | — | — | — | — | — | — |
| Christian NapoliDistance | 10 | 1:57.4 | 3:57.7 | — | — | — | — | — | — |
| Evan McGregorDistance | 8 | 1:57.2 | 3:54.3 | — | — | 15:25.2 | — | — | — |
| Matt CarnesMiddle Distance | 10 | 1:57 | — | — | — | — | — | — | — |
| RJ Mallery | 7 | 1:56.4 | — | — | — | — | — | — | — |
| Will RauDistance | 11 | 1:54.2 | 3:51.9 | — | — | — | — | — | — |
| Jackson KaneDistance | 13 | 1:54.1 | 3:51.7 | — | — | — | — | — | — |
| Immanuel Rota-TalaricoMiddle Distance | 11 | 1:53.9 | 4:09.4 | — | — | — | — | — | — |
| Elijah SmithMiddle Distance | 10 | 1:53.6 | — | 51.52 | — | — | — | — | — |
| Anton BovoneMiddle Distance | 13 | 1:53.5 | 4:03.3 | — | — | — | — | — | — |
| Regent WaldenMiddle Distance | 13 | 1:52.6 | — | 50.47 | — | — | — | — | — |
| Matt HoffmanDistance | 12 | 1:52.6 | 3:51.4 | — | — | — | — | — | — |
| Chris ManzoMiddle Distance | 12 | 1:51.5 | — | 49.95 | — | — | — | — | — |
| Cristian Cruz | 12 | 1:51.5 | — | 49.03 | — | — | — | — | — |
| Alex Wockenfuss | 10 | 1:50.8 | — | 48.98 | — | — | — | — | — |
| Adam PetersenSprints | 5 | — | — | — | 22.83 | — | 11.26 | — | — |
| Alex Garcia | 5 | — | — | — | — | — | — | — | 53.79 |
| Andrea BotteonDistance | 7 | — | — | — | — | 14:34.2 | — | 29:46.1 | — |
| Anthony GarganiDistance | 10 | — | — | — | — | 14:31.6 | — | 30:34 | — |
| Brendan HefferanDistance | 12 | — | 3:49.7 | — | — | 14:32.8 | — | — | — |
| Brody Wyatt | 14 | — | — | — | 22.15 | — | 11.10 | — | 55.10 |
| Eli StoudtDistance | 10 | — | 4:05.1 | — | — | 15:30.10 | — | — | — |
| Eli TurnerDistance | 11 | — | — | 49.28 | 22.65 | — | — | — | — |
| Gavin MogckDistance | 9 | — | — | — | — | 14:15.4 | — | 29:42.1 | — |
| Henry PekloSprints | 6 | — | — | — | 22.82 | — | 11.22 | — | — |
| Ian RomeaDistance | 9 | — | — | — | — | 15:10.5 | — | — | — |
| James Mackey Jr.Long Sprints | 6 | — | — | 51.24 | 23.37 | — | — | — | — |
| Jay ShanahanDistance | 8 | — | — | — | — | 14:42.10 | — | 30:04.10 | — |
| Jerael Moore | 12 | — | — | — | 21.80 | — | 10.76 | — | — |
| Josh ForrestDistance | 9 | — | 4:02.6 | — | — | — | — | — | — |
| Layton Holt | 11 | — | — | 49.33 | 23.25 | — | 11.45 | — | — |
| Logan HenryJumps | 13 | — | — | — | — | — | 10.85 | — | — |
| Logan Maloney | 14 | — | — | 47.31 | 21.53 | — | 10.88 | — | — |
| Luke NossLong Sprints | 13 | — | — | 48.52 | 21.92 | — | — | — | 52.57 |
| Michael GlavinDistance | 11 | — | 3:47.6 | — | — | 14:01.5 | — | — | — |
| Paride Iacono | 11 | — | — | — | 21.56 | — | 11.02 | — | — |
| Ryan CichockiDistance | 12 | — | 3:59.6 | — | — | 14:29.6 | — | — | — |
| Tommy SilvesterMiddle Distance | 5 | — | — | 50.00 | — | — | — | — | — |
Season bests from TFRRS published meet results.