| Player | MP | 1500 Meters | 800 Meters | 5000 Meters | 200 Meters | 3000 Meters | 100 Meters | 400 Meters | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Jack FischerMiddle Distance | 10 | 4:02.8 | 1:53.5 | — | — | — | — | — | — |
| Eli RothMiddle Distance | 10 | 4:00.9 | 1:52.8 | — | — | — | — | — | — |
| Graham BolesDistance | 9 | 3:57.8 | — | — | — | — | — | — | — |
| Seamus O'Driscoll | 9 | 3:55.6 | 2:02.2 | — | — | — | — | — | — |
| Quinn Swanton | 9 | 3:53.6 | — | 14:41.7 | — | 8:39.3 | — | — | — |
| John CooperDistance | 7 | 3:53.2 | — | 14:16.4 | — | — | — | — | — |
| Daniel CorteseDistance | 11 | 3:48.3 | — | 15:10.8 | — | 8:36.3 | — | — | — |
| Aidyn HillPole Vault | 4 | — | — | — | — | — | — | — | — |
| AJ KurtzSprints | 10 | — | — | — | 22.68 | — | 10.74 | — | — |
| Bradley CruthirdsHurdles | 7 | — | — | — | — | — | — | — | — |
| Chris ThompsonThrows | 1 | — | — | — | — | — | — | — | 41.04m |
| Connor RittenhouseSprints | 8 | — | — | — | — | — | — | 49.22 | — |
| Corbin WeltzienSprints | 11 | — | — | — | — | — | — | — | — |
| Eddie BrownThrows | 12 | — | — | — | — | — | — | — | — |
| Evan PfeilJumps | 9 | — | — | — | — | — | 11.39 | — | — |
| Finn Valli | 2 | — | — | 16:26.3 | — | 9:18.3 | — | — | — |
| Harry CarterMiddle Distance | 5 | — | 1:55.9 | — | — | — | — | — | — |
| Jack FlugstadDistance | 4 | — | — | 15:58.7 | — | 9:08.5 | — | — | — |
| Jackson SteffenSprints | 7 | — | — | — | 22.15 | — | — | — | — |
| John TeachmanThrows | 3 | — | — | — | — | — | — | — | 64.79m |
| Liam MaurilloDistance | 10 | — | 1:53.3 | — | — | — | — | — | — |
| Malcolm CookSprints | 11 | — | — | — | 21.48 | — | — | — | — |
| Masson HeinyThrows | 15 | — | — | — | — | — | — | — | — |
| Matthew YaunJavelin | 6 | — | — | — | — | — | — | — | 59.80m |
| Owen SandersonMiddle Distance/Distance | 2 | — | — | — | — | — | — | 52.16 | — |
| Parker BartlettDistance | 8 | — | — | 15:08.2 | — | 9:05.8 | — | — | — |
| Peter DarstJumps | 8 | — | — | — | — | — | — | — | — |
| Ryan HarrisMiddle Distance | 10 | — | 1:55.4 | — | — | — | — | — | — |
| Sineth AndrabaduSprints | 12 | — | — | — | 20.99 | — | 10.49 | — | — |
| Thomas Christian | 7 | — | — | — | 22.56 | — | 11.06 | — | — |
| Tyler ThompsonSprints | 8 | — | — | — | — | — | — | 49.62 | — |
Season bests from TFRRS published meet results.