| Player | MP | 1500 Meters | 100 Meters | 800 Meters | 200 Meters | Long Jump | Discus | Shot Put | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| John SantosJumps | 5 | 5:03.7 | 10.82 | — | — | 7.04m | 33.29m | 12.65m | 1.96m |
| Miles LipkaMulti | 12 | 4:30.5 | 11.57 | — | — | 6.53m | 38.86m | 13.51m | 1.96m |
| Brayton GazerroXC/Distance | 2 | 4:08.1 | — | 2:02.8 | — | — | — | — | — |
| Ryan KaiserDistance | 3 | 4:07.4 | — | 2:01.7 | — | — | — | — | — |
| Jaden EnisXC/Distance | 11 | 3:58.9 | — | 1:52.5 | — | — | — | — | — |
| Jesse PrincipeXC/Distance | 5 | 3:58.5 | — | 1:57.5 | — | — | — | — | — |
| Ben FatoneXC/Mid-Distance | 12 | 3:53.9 | — | 1:52.2 | — | — | — | — | — |
| Matt LucasXC/Distance | 11 | 3:53.3 | — | — | — | — | — | — | — |
| Adam MelnickXC/Distance | 11 | 3:50.1 | — | 1:52.2 | — | — | — | — | — |
| Jeremy RoeXC/Distance | 8 | 3:49.1 | — | 1:54.9 | — | — | — | — | — |
| Antonio CapalboXC/Mid Dist. | 14 | 3:44.6 | — | 1:49.9 | — | — | — | — | — |
| Maddox JordanXC/Distance | 13 | 3:41.8 | — | 1:50.8 | — | — | — | — | — |
| Alex ArbogastSprints | 13 | — | 10.64 | — | 21.59 | — | — | — | — |
| Alex DeStefanoJumps | 7 | — | — | — | — | — | — | — | — |
| Alex FitzsimmonsThrows | 7 | — | — | — | — | — | 45.71m | — | — |
| Arnaud SiohoJumps/Hurdles | 11 | — | — | — | — | 6.48m | — | — | — |
| Brandon WolfendenThrows | 17 | — | — | — | — | — | — | 15.05m | — |
| Cam MillerJumps | 11 | — | — | — | — | — | — | — | 2.06m |
| Cam RoseSprints | 12 | — | 10.71 | — | 21.48 | — | — | — | — |
| Carson DeanJumps | 13 | — | — | — | — | — | — | — | — |
| CJ McDermottThrows | 15 | — | — | — | — | — | 46.55m | 15.61m | — |
| Cooper MitchellSprints | 6 | — | — | — | — | — | — | — | — |
| Damian ScouloukasMulti/Jumps | 12 | — | — | — | — | 6.96m | — | — | — |
| Douglas LedgerJavelin | 4 | — | — | — | — | — | — | — | — |
| Elias SposatoSprints | 11 | — | — | — | 21.44 | — | — | — | — |
| Elijah SaddlemireXC/Distance | 6 | — | — | 1:53.4 | — | — | — | — | — |
| Jacob VolkertsSprints | 9 | — | 11.00 | — | 23.12 | — | — | — | — |
| Joachim EnnooJumps | 14 | — | 11.08 | — | 22.88 | 7.71m | — | — | — |
| Josia KatroliJumps/Sprints | 12 | — | — | — | — | 6.75m | — | — | 2.12m |
| Lucas AndradeHurdles/Jumps | 11 | — | 10.84 | — | — | — | — | — | — |
| Matt SantyJumps | 11 | — | — | — | — | 7.71m | — | — | 2.15m |
| Nathan ParkJumps | 14 | — | — | — | — | — | — | — | — |
| Nathan SimsSprints | 2 | — | 10.93 | — | 21.86 | — | — | — | — |
| Nick MartinXC/Distance | 11 | — | — | — | — | — | — | — | — |
| Nick MorrisonSprints | 12 | — | — | — | 22.28 | — | — | — | — |
| Owen VieiraHurdles | 12 | — | 11.47 | — | 22.76 | — | — | — | — |
| Rece EnglehartJumps | 9 | — | — | — | — | 6.60m | — | — | — |
| Rowan McConkeyJumps | 11 | — | — | — | — | — | — | — | 2.05m |
| Russell PerrymanThrows | 1 | — | — | — | — | — | — | — | — |
| Ryan KyleHurdles | 7 | — | — | — | — | — | — | — | — |
| Ryan TemistokleSprints | 8 | — | — | 1:58.1 | — | — | — | — | — |
| Sam MeleshenkoThrows | 15 | — | — | — | — | — | 46.56m | — | — |
| Samuel GottSprints | 10 | — | 10.73 | — | 21.31 | — | — | — | — |
| Steven DossSprints | 8 | — | 10.66 | — | 21.26 | — | — | — | — |
| Theo PuterbaughThrows | 16 | — | — | — | — | — | — | 17.43m | — |
| Tyler GrabinskiJumps | 14 | — | — | — | — | — | — | — | — |
| Winslow SightlerThrows | 16 | — | — | — | — | — | 48.26m | 16.67m | — |
| Wyatt LamellMulti | 9 | — | — | — | — | — | 39.51m | 11.50m | 1.90m |
Season bests from TFRRS published meet results.