| Player | MP | 1500 Meters | 400 Meters | 200 Meters | 100 Meters | 5000 Meters | 800 Meters | Long Jump | 10000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| James McLeayDistance | 10 | 3:54.1 | — | — | — | — | 2:01.9 | — | — |
| Thomas ArenderDistance | 11 | 3:52.8 | — | — | — | — | 1:54.2 | — | — |
| Weston BrownDistance | 7 | 3:51.3 | — | — | — | — | 1:51.4 | — | — |
| Christian GroendykDistance | 11 | 3:51.1 | — | — | — | 14:09.5 | — | — | 29:44.8 |
| Sebastian MartinezDistance | 12 | 3:50.1 | — | — | — | — | — | — | — |
| Jack GregorskiDistance | 10 | 3:49.3 | — | — | — | 13:53.6 | — | — | 29:09.1 |
| Jacob NenowDistance | 11 | 3:48.8 | — | — | — | 14:29 | — | — | 28:13.7 |
| Avery KeithDistance | 12 | 3:48.3 | — | — | — | 13:56.2 | — | — | 29:00.7 |
| Jackson ShortenDistance | 12 | 3:46.3 | — | — | — | 13:54.9 | — | — | — |
| Brian BolerDistance | 13 | 3:40.5 | — | — | — | 13:48.5 | — | — | — |
| Collin BolerDistance | 12 | 3:39.3 | — | — | — | — | 1:50.4 | — | — |
| Myles HoganDistance | 11 | 3:38.3 | — | — | — | 13:20.4 | — | — | — |
| Connor McCormickDistance | 11 | 3:35.8 | 51.26 | — | — | 14:18.5 | 1:47.9 | — | — |
| Aiden SilvestriHurdles | 10 | — | — | — | — | — | — | — | — |
| Alex NiemiecMid. Distance | 2 | — | — | — | — | — | 1:55.2 | — | — |
| Anthony LiakhnovichThrows | 16 | — | — | — | — | — | — | — | — |
| Asa MarshSprints | 11 | — | 49.20 | 21.80 | 11.07 | — | — | — | — |
| Asher RobbinsThrows | 12 | — | — | — | — | — | — | — | — |
| Caden SimmonsMultis | 5 | — | — | — | 11.06 | — | — | — | — |
| Casey HelmThrows | 8 | — | — | — | — | — | — | — | — |
| Clayton GaryJumps | 12 | — | — | — | — | — | — | 6.90m | — |
| Cole HoeglJumps | 4 | — | — | — | — | — | — | — | — |
| Connor BrownThrows | 5 | — | — | — | — | — | — | — | — |
| Drew MrukThrows | 4 | — | — | — | — | — | — | — | — |
| Easton TanHurdles | 14 | — | — | 21.77 | — | — | — | — | — |
| Gianluca BianchiSprints | 2 | — | 49.48 | — | — | — | — | — | — |
| Greg FosterHurdles/Jumps | 15 | — | — | — | 10.36 | — | — | 8.06m | — |
| Isa HitchensMid. Distance | 11 | — | 47.97 | 21.76 | — | — | — | — | — |
| Jackson ClarkeSprints | 11 | — | — | 20.35 | 10.21 | — | — | — | — |
| Jacob EmersonJumps | 12 | — | — | — | — | — | — | — | — |
| Jadon SpainSprints | 9 | — | — | — | 10.29 | — | — | — | — |
| Joe LicataThrows | 13 | — | — | — | — | — | — | — | — |
| Joey GantSprints | 15 | — | 45.08 | 20.60 | — | — | — | — | — |
| Joey GoodenowThrows | 15 | — | — | — | — | — | — | — | — |
| John CathermanSprints | 10 | — | — | — | 10.80 | — | — | — | — |
| Jon YorkSprints | 8 | — | 46.91 | 21.40 | — | — | — | — | — |
| Karl DietzSprints | 5 | — | 47.18 | 21.81 | — | — | — | — | — |
| Kavon MillerSprints | 7 | — | 47.31 | 21.36 | — | — | — | — | — |
| Kobeyeh RileySprints | 13 | — | — | — | — | — | — | — | — |
| Lorenzo CaglieroJumps | 8 | — | — | — | — | — | — | 7.01m | — |
| Nicholas MolloyPole Vault | 7 | — | — | — | — | — | — | — | — |
| Paul KuhnerSprints | 8 | — | 51.82 | — | 10.66 | — | — | — | — |
| Richard LawsonJumps | 8 | — | — | — | — | — | — | 7.30m | — |
| Tsedeke JakovicsDistance | 9 | — | — | — | — | — | 1:50.10 | — | — |
| Tyler Konopka | 16 | — | — | — | — | — | — | — | — |
| Vijay KrishnamoorthiDistance | 3 | — | — | — | — | — | 1:57.7 | — | — |
| Xavier DonaldsonSprints | 9 | — | 46.32 | 21.21 | — | — | — | — | — |
| Yuki HojoHurdles | 14 | — | — | — | — | — | — | — | — |
| Zach Della RoccaSprints | 2 | — | — | — | 10.88 | — | — | — | — |
Season bests from TFRRS published meet results.