| Player | MP | 1500 Meters | Discus | 800 Meters | 200 Meters | 100 Meters | Shot Put | 400 Meters | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Link LignellMultis | 12 | 5:17.3 | 28.62m | — | — | 10.92 | 10.86m | 49.94 | 45.29m |
| Gabriel Liem ThaiMultis | 13 | 4:59.5 | 39.51m | — | — | 12.12 | 11.41m | 54.77 | 47.20m |
| Matt WingDistance | 6 | 4:04.4 | — | 1:58.8 | — | — | — | — | — |
| Nick StrayerDistance | 10 | 4:03.6 | — | 1:52 | — | — | — | — | — |
| Luke BoddenDistance | 8 | 4:01.10 | — | — | — | — | — | — | — |
| Dermot MaloneyDistance | 10 | 3:59.7 | — | 1:55.7 | — | — | — | — | — |
| Benjy StreetDistance | 9 | 3:57.1 | — | — | — | — | — | — | — |
| Jake HaleyDistance | 11 | 3:56 | — | 1:51.1 | — | — | — | 50.58 | — |
| Matthew DohertyDistance | 8 | 3:52.5 | — | 1:54.3 | — | — | — | — | — |
| Colin FisherDistance | 7 | 3:50.5 | — | 1:49.8 | — | — | — | — | — |
| Duncan Frisbie-SmithMid-Distance/Distance | 9 | 3:47.4 | — | 1:51.9 | — | — | — | — | — |
| Aaron CaveneyDistance | 5 | — | — | 1:50.9 | — | — | — | — | — |
| Aiden BokulichSprints/Hurdles | 4 | — | — | — | — | — | — | — | — |
| Andreas NikolopoulosSprints | 6 | — | — | — | 22.85 | 11.08 | — | — | — |
| Argenis LucianoThrows | 11 | — | 43.76m | — | — | — | 15.67m | — | — |
| Cameron WalterDistance | 6 | — | — | 1:50.3 | — | — | — | — | — |
| Cooper ThomasThrows | 10 | — | 37.53m | — | — | — | — | — | — |
| Eddie WebbThrows | 5 | — | — | — | — | — | — | — | 67.85m |
| Ethan WordellThrows | 15 | — | — | — | — | — | — | — | — |
| Filippos GeorgantasSprints | 4 | — | — | — | 22.09 | 10.72 | — | — | — |
| Hunter SpringerJumps | 7 | — | — | — | — | — | — | — | — |
| Jaden StewartJumps/Multis | 9 | — | — | — | — | — | — | — | — |
| James ChafouleasThrows | 5 | — | — | — | — | — | — | — | 57.99m |
| Jerald EvangelistaJumps | 14 | — | — | — | — | — | — | — | — |
| John MuellerSprints | 5 | — | — | — | 22.49 | — | — | — | — |
| Karon JohnsonThrows | 12 | — | — | — | — | — | 15.78m | — | — |
| Kyle DargieSprints | 9 | — | — | — | 22.22 | 11.26 | — | — | — |
| Milan MatteisThrows | 6 | — | 47.06m | — | — | — | — | — | — |
| Onyekachi IkpeThrows | 6 | — | 45.55m | — | — | — | 13.72m | — | — |
| Sean ConnellSprints | 4 | — | — | — | 21.69 | 11.20 | — | 49.03 | — |
| Sean WiltonThrows | 16 | — | 42.84m | — | — | — | 16.47m | — | — |
| Sebastian HessThrows | 12 | — | 48.71m | — | — | — | — | — | — |
| Trevor WilderSprints | 12 | — | — | — | 21.01 | — | — | 46.61 | — |
| Vanson VuSprints | 10 | — | — | — | 22.62 | 11.12 | — | — | — |
| Vrishank BijuThrows | 4 | — | 38.62m | — | — | — | — | — | — |
Season bests from TFRRS published meet results.