| Player | MP | 60 Meters | 200 Meters | 3000 Meters | 400 Meters | Mile | 60 Hurdles | 300 Meters | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Corey GreenfieldHurdles | 7 | 7.50 | 22.93 | — | 50.20 | — | 8.48 | — | — |
| Antwan JamesHurdles | 12 | 7.41 | 23.11 | — | — | — | 8.07 | — | — |
| Tyrese WashingtonHurdles | 3 | 7.41 | 23.53 | — | — | — | 8.33 | — | — |
| James LongSprints | 7 | 7.18 | 21.82 | — | 49.51 | — | — | 36.41 | — |
| Jacob BurgessJumps/Sprints | 5 | 7.11 | 22.17 | — | — | — | — | — | — |
| Colin KravitzSprints | 14 | 7.09 | 21.68 | — | 47.17 | — | — | 34.33 | — |
| Uri ArnonJumps | 10 | 7.06 | — | — | — | — | — | — | — |
| Cole StrotherSprints | 11 | 7.04 | 22.27 | — | 47.96 | — | — | 34.46 | — |
| Malachi WilliamsSprints | 12 | 7.00 | 21.45 | — | 49.45 | — | — | 33.93 | — |
| Jaden SheltonHurdles | 14 | 6.74 | 22.06 | — | — | — | 7.68 | — | — |
| Che NwabukoSprints | 11 | 6.73 | 21.33 | — | — | — | — | — | — |
| Darren McQueen Jr.Sprints | 11 | 6.72 | 21.52 | — | — | — | — | — | — |
| Cole CasadeiDistance | 7 | — | — | 8:36.5 | — | — | — | — | — |
| Damian FraustoDistance | 6 | — | — | 8:15.9 | — | 4:11.4 | — | — | — |
| Emeka UgwuThrows | 15 | — | — | — | — | — | — | — | 15.93m |
| Ethan FeinsteinDistance | 8 | — | — | 8:25.7 | — | — | — | — | — |
| Ethan FingerhutDistance | 4 | — | — | — | — | 4:37.4 | — | — | — |
| Graham HeinrichDistance | 8 | — | — | 8:35 | — | 4:12.9 | — | — | — |
| Jacob AbrahamDistance | 6 | — | — | 8:43.9 | — | 4:16.1 | — | — | — |
| Josiah MontgomeryThrows | 13 | — | — | — | — | — | — | — | 15.13m |
| Luke SimpsonDistance | 10 | — | — | 8:11.9 | — | 3:57.4 | — | — | — |
| Mark Haynesworth JrThrows | 9 | — | — | — | — | — | — | — | 15.88m |
| Nolan McGinnDistance | 5 | — | — | 8:29.7 | — | — | — | — | — |
| Precious IriviJumps | 5 | — | — | — | — | — | — | — | — |
| Quintin GatonsDistance | 9 | — | — | 7:58.4 | — | — | — | — | — |
| Ryan CookThrows | 12 | — | — | — | — | — | — | — | — |
| Samuell GuzmanThrows | 2 | — | — | — | — | — | — | — | 12.87m |
| Thomas McMahonDistance | 6 | — | — | 8:10.2 | — | — | — | — | — |
Season bests from TFRRS published meet results.