No schedule posted
Oklahoma State University Men's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 1500 Meters | 400 Meters | 5000 Meters | 800 Meters | High Jump | Long Jump | 100 Meters | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Crayton ShawMulti-Events | 10 | 4:58.6 | 49.82 | — | — | 1.80m | 6.18m | 11.15 | 37.86m |
| Cooper MooreMulti-Events | 11 | 4:58.3 | 50.27 | — | — | 1.94m | 7.07m | 10.78 | 42.15m |
| Steven SchmidtMulti-Events | 8 | 4:57.5 | 50.81 | — | — | 2.11m | 7.24m | 11.12 | 40.54m |
| Tim SynowiecDistance | 3 | 3:57 | — | 14:29.4 | — | — | — | — | — |
| Ayden GranadosDistance | 3 | 3:52.7 | — | — | — | — | — | — | — |
| Ethan StovallDistance | 8 | 3:47.4 | — | 14:13.7 | — | — | — | — | — |
| Matthew ThomasDistance | 5 | 3:44 | — | 14:30.5 | — | — | — | — | — |
| David MoraDistance | 9 | 3:43.5 | — | 15:40.4 | — | — | — | — | — |
| Nate StadtlanderDistance | 6 | 3:42.3 | — | 15:05 | — | — | — | — | — |
| Keegan ThomasDistance | 9 | 3:40.9 | — | 14:04.8 | — | — | — | — | — |
| Laban KipkemboiDistance | 10 | 3:40.1 | — | — | 1:51.1 | — | — | — | — |
| Brian MusauDistance | 5 | 3:39.3 | — | 13:23.9 | — | — | — | — | — |
| Oliver PattonDistance | 9 | 3:38.1 | — | — | 1:51.9 | — | — | — | — |
| Alex RileyDistance | 10 | 3:37.9 | — | — | 1:48.8 | — | — | — | — |
| Aaron MorrisDistance | 6 | — | 48.17 | — | 1:50.7 | — | — | — | — |
| Andrew HughesJumps | 5 | — | — | — | — | 1.96m | — | — | — |
| Behr BoydSprints | 8 | — | 50.23 | — | — | 1.71m | 6.71m | 10.61 | 30.35m |
| Ben CurrenceSprints | 8 | — | — | — | 1:50.10 | — | — | — | — |
| Blake WynneSprints | 8 | — | 46.91 | — | — | — | 6.73m | — | — |
| Brycen WardSprints | 8 | — | — | — | 1:49.7 | — | — | — | — |
| Carter WilkersonSprints | 10 | — | — | — | — | — | — | 10.33 | — |
| Charlie Thorne IIISprints | 8 | — | 46.10 | — | — | — | — | — | — |
| Denis KipngetichDistance | 9 | — | — | 13:13.4 | — | — | — | — | — |
| Hafez MahadiDistance | 8 | — | 47.58 | — | 1:45.7 | — | — | — | — |
| Henry DoverDistance | 6 | — | — | 13:39.9 | — | — | — | — | — |
| Jacob DeaconDistance | 5 | — | — | 14:14.6 | — | — | — | — | — |
| James EdmondDistance | 5 | — | — | — | 1:52.9 | — | — | — | — |
| Kade BenjaminJumps | 6 | — | — | — | — | 2.02m | — | — | — |
| Mason PageDistance | 9 | — | 45.82 | — | 1:49.9 | — | — | — | — |
| Michael LunsfordThrows | 3 | — | — | — | — | — | — | — | — |
| Nate CollierThrows | 8 | — | — | — | — | — | — | — | 57.32m |
| Preston NeumeierJumps | 7 | — | — | — | — | — | 7.26m | — | — |
| Riley McGowanSprints | 3 | — | 47.11 | — | 1:55.6 | — | — | — | — |
| Sebastian PesanteSprints | 1 | — | 48.95 | — | — | — | — | — | — |
| Will BynumSprints | 10 | — | 46.10 | — | — | — | — | — | — |
| Will ConwayDistance | 3 | — | — | 13:45.10 | — | — | — | — | — |
| Will MuirheadDistance | 6 | — | — | 13:49.2 | — | — | — | — | — |
Season bests from TFRRS published meet results.