| Player | MP | 100 Meters | 200 Meters | 1500 Meters | Shot Put | 110 Hurdles | 800 Meters | Mile | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Bogdan VidojkovicSprints/Hurdles | 11 | 10.76 | 22.00 | — | — | 14.01 | — | — | — |
| Dominic BatisteSprints | 8 | 10.71 | 22.00 | — | — | — | — | — | — |
| Ousman JagneSprints | 2 | 10.67 | — | — | — | — | — | — | — |
| Bryce MeltonSprints | 4 | 10.66 | 21.61 | — | — | — | — | — | — |
| Parker DuskinSprints/Hurdles | 12 | 10.62 | 21.57 | — | — | 13.58 | — | — | — |
| Antone SmithHorizontal Jumps | 6 | 10.40 | — | — | — | — | — | — | — |
| Ari DubinHorizontal Jumps | 7 | 10.36 | — | — | — | — | — | — | — |
| James OnanubosiSprints | 11 | 10.19 | 20.50 | — | — | — | — | — | — |
| Mason LawyerSprints | 11 | 9.93 | 20.02 | — | — | — | — | — | — |
| Cade RussoDistance | 6 | — | — | — | — | — | 1:49.3 | — | — |
| Cameron RohdeSprints/Hurdles | 4 | — | — | — | — | 14.67 | — | — | — |
| Canon KinderMulti / Pole Vault | 3 | — | — | — | 11.92m | 18.59 | — | — | — |
| Connor GrusendorfDistance | 1 | — | — | — | — | — | — | — | — |
| Cooper QuigleyDistance | 7 | — | — | 3:51.6 | — | — | — | — | — |
| Evans TanuiDistance | 10 | — | — | 3:43.6 | — | — | — | 3:59.4 | 13:31.7 |
| Jett KinderMultis | 8 | — | — | — | — | — | — | — | — |
| John ParedesSprints/Hurdles | 13 | — | 20.77 | — | — | 13.41 | — | — | — |
| Julius CheekSprints/Hurdles | 2 | — | — | — | — | — | — | — | — |
| Kai Espinosa GolinskiDistance | 8 | — | — | 3:51.5 | — | — | 1:51 | 4:10.1 | — |
| Kaleb KimaitaHigh Jump | 4 | — | — | — | — | — | — | — | — |
| Lawi NgetichDistance | 10 | — | — | 3:38.1 | — | — | 1:46.5 | — | — |
| Levi TuuraHigh Jump | 2 | — | — | — | — | — | — | — | — |
| Mateo PimientaDistance | 5 | — | — | 3:59.4 | — | — | 1:57.3 | 4:32.5 | — |
| Max LiaoDistance | 4 | — | — | — | — | — | — | — | 15:13.4 |
| Michael OgbeiwiThrows | 11 | — | — | — | 16.66m | — | — | — | — |
| Michael UrbanskiDistance | 7 | — | — | 3:54.4 | — | — | — | — | 14:30.10 |
| Moses Hala'UfiaThrows | 7 | — | — | — | 15.49m | — | — | — | — |
| Richard LegarraThrows | 7 | — | — | — | 11.92m | — | — | — | — |
| Royal HaleySprints | 6 | — | 21.56 | — | — | — | — | — | — |
| Sam Hala'UfiaThrows | 13 | — | — | — | 19.26m | — | — | — | — |
| Shahean SimonPole Vault | 5 | — | — | — | — | — | — | — | — |
| Tyler MicheliniThrows | 10 | — | — | — | 19.91m | — | — | — | — |
| Vincent GwachiDistance | 10 | — | — | 3:39.8 | — | — | 1:49 | 4:00.6 | 14:04.2 |
| Yan VazquezSprints/Hurdles | 10 | — | 22.73 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.