| Player | MP | Mile | 800 Meters | 3000 Meters | 5000 Meters | 400 Meters | 1000 Meters | 60 Meters | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Cole StehlyDistance | 10 | 4:26 | 1:50.8 | — | — | — | 2:26.6 | — | — |
| Max DouglassDistance | 3 | 4:15.4 | — | — | — | — | — | — | — |
| Brody HartleyDistance | 1 | 4:15.2 | — | — | — | — | — | — | — |
| Riku SugieDistance | 1 | 4:14.9 | — | — | — | — | — | — | — |
| Ethan WaltherDistance | 4 | 4:10.6 | — | — | — | — | — | — | — |
| Ryan PajakDistance | 6 | 4:05.6 | — | 8:00.7 | 14:23.5 | — | — | — | — |
| John SchulerDistance | 9 | 4:04.7 | 1:49.7 | — | — | — | — | — | — |
| Benji AndersonDistance | 6 | 4:00.2 | 1:51.3 | — | — | — | — | — | — |
| Jack HenzkeDistance | 5 | 3:58.10 | — | 8:02.8 | — | — | — | — | — |
| Bill HayesDistance | 5 | — | 1:52.10 | — | — | — | 2:28.6 | — | — |
| Cameron ToddDistance | 8 | — | — | 7:50.1 | 13:28.3 | — | — | — | — |
| Dylan ThroopDistance | 3 | — | — | 8:20.6 | 14:00.3 | — | — | — | — |
| Ethan ColemanDistance | 1 | — | — | — | 13:24.1 | — | — | — | — |
| Evan HudsonSprints | 9 | — | — | — | — | 48.91 | — | 7.18 | 22.48 |
| Izaiah SteuryDistance | 1 | — | — | 8:13.5 | — | — | — | — | — |
| Jack AhartSprints | 8 | — | — | — | — | 47.24 | — | — | — |
| Jackson McDowellJumps | 12 | — | — | — | — | — | — | — | — |
| Julian KingeryDistance | 6 | — | 1:54.3 | — | — | — | — | — | — |
| Kevin SanchezDistance | 3 | — | — | 8:11.9 | 14:01.3 | — | — | — | — |
| Landon StormerSprints | 5 | — | — | — | — | — | — | 7.15 | 22.01 |
| Matthew SmithDistance | 7 | — | 1:47.4 | — | — | — | — | — | — |
| Mika BrouwerSprints | 5 | — | — | — | — | 46.97 | — | — | — |
| Obiora OkekeThrows | 15 | — | — | — | — | — | — | — | — |
| Reed CherryDistance | 8 | — | 1:49.8 | — | — | — | 2:24.6 | — | — |
| Titus BretzkeDistance | 10 | — | 1:50.4 | — | — | 50.38 | 2:25.9 | — | — |
| Zach PetkoThrows | 14 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.