| Player | MP | 200 Meters | 100 Meters | Long Jump | 1500 Meters | High Jump | 400 Meters | 100 Hurdles | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Mariah GonzalezSprints | 9 | 27.77 | 12.77 | — | — | — | — | — | — |
| Kaiya KeyJumps/Multi | 11 | 27.37 | — | 5.44m | — | — | — | 15.52 | — |
| Faith RouseSprints | 8 | 26.05 | 12.80 | — | — | — | — | — | — |
| Miashlie JeanHurdles | 12 | 25.56 | — | — | — | — | — | 14.13 | — |
| Tiffany ColinSprints | 9 | 25.24 | — | — | — | — | 59.96 | — | — |
| Roshell RoweSprints | 5 | 25.10 | — | — | — | — | 56.66 | — | — |
| Precious AkinsanyaSprints | 11 | 24.73 | 11.99 | 4.51m | — | — | — | — | — |
| Natasha ChettyJumps/Sprints | 14 | 24.64 | 11.93 | — | — | — | 57.34 | — | — |
| Esther MomalifeSprints | 13 | 24.50 | 11.94 | — | — | — | — | — | — |
| Amelie OjedaDistance | 9 | — | — | — | 4:33.4 | — | — | — | — |
| Aniya BartonJumps | 12 | — | — | 4.93m | — | — | — | — | — |
| Arianna CallowayHigh Jump/Sprints | 11 | — | — | — | — | 1.66m | — | — | — |
| Ariel HernandezDistance | 9 | — | — | — | 4:48.9 | — | — | — | — |
| Brooke JordanHurdles | 6 | — | 12.28 | — | — | — | — | 13.96 | — |
| Claire HelmilaDistance | 12 | — | — | — | 4:38.6 | — | — | — | 2:13.5 |
| Emma CurrySprints | 8 | — | — | — | — | — | — | — | 2:12.8 |
| G'Nea PittJavelin | 6 | — | — | — | — | — | — | — | — |
| Grace HansonDistance | 2 | — | — | — | — | — | — | — | — |
| Jasmijn RaesJumps | 13 | — | — | — | — | 1.74m | — | — | — |
| Liliana CamargoDistance | 6 | — | — | — | 5:02.2 | — | — | — | 2:35 |
| Precious UmukoroJumps/Sprints | 12 | — | — | 6.03m | — | — | — | — | — |
| Samira RosenfeldMulti | 10 | — | — | 5.64m | — | 1.61m | — | — | — |
| Sanaii VaughnHurdles | 10 | — | — | — | — | — | — | — | — |
| Sarah MaggioDistance | 9 | — | — | — | 4:39.2 | — | — | — | — |
| Stella OyebodeSprints | 10 | — | 11.97 | — | — | — | — | — | — |
| Tod'Jai RossJumps | 12 | — | — | 5.60m | — | 1.56m | — | — | — |
Season bests from TFRRS published meet results.