| Player | MP | 1500 Meters | 400 Meters | Shot Put | 110 Hurdles | 100 Meters | Long Jump | Discus | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Trey KnokeHurdles/Multi | 11 | 4:58.1 | 50.95 | 11.79m | 14.14 | 10.93 | 6.37m | 32.54m | 43.64m |
| Paul OlsonMulti-Events | 13 | 4:57.2 | 48.53 | 13.62m | 15.17 | 10.57 | 7.13m | 37.29m | 60.86m |
| Owen AngellMulti-Events | 11 | 4:56 | 51.67 | 12.70m | 15.06 | 10.97 | 6.67m | 27.78m | — |
| Zach McGlynnMulti-Events | 14 | 4:43.6 | 49.73 | 13.56m | 14.57 | 10.68 | 7.36m | 39.31m | 44.97m |
| Ryan Fick | 7 | 4:04.7 | — | — | — | — | — | — | — |
| Jacob KnodleDistance | 8 | 4:00.4 | — | — | — | — | — | — | — |
| Jonah DafoeMid-Distance | 10 | 3:59.8 | — | — | — | — | — | — | — |
| Will GerberDistance | 8 | 3:52.6 | — | — | — | — | — | — | — |
| Quinn RoehlDistance | 8 | 3:46.3 | — | — | — | — | — | — | — |
| Carl RekowDistance | 9 | 3:46 | — | — | — | — | — | — | — |
| Ethan MoeMid-Distance | 5 | 3:40.7 | — | — | — | — | — | — | — |
| Aaron CummingsPole Vault | 8 | — | — | — | — | — | — | — | — |
| Adam DuggerJumps | 3 | — | — | — | — | — | — | — | — |
| Adam MyrenHigh Jump | 10 | — | — | — | — | — | — | — | — |
| Aiden KrauseThrows | 15 | — | — | 16.04m | — | — | — | 54.79m | — |
| Andrew BergJumps | 11 | — | — | — | — | — | — | — | — |
| Brady GossDistance | 5 | — | — | — | — | — | — | — | — |
| Brooks TurnerHurdles | 9 | — | — | — | 13.95 | — | — | — | — |
| Carlton MukurazitaJumps | 4 | — | — | — | — | — | — | — | — |
| Carter EldeHurdles | 5 | — | 49.82 | — | — | — | — | — | — |
| Carter ReckelbergJumps | 13 | — | — | — | — | — | 7.50m | — | — |
| Chris HiltonHurdles | 8 | — | — | — | 14.76 | — | — | — | — |
| Daniel SeverudThrows | 6 | — | — | — | — | — | — | — | 59.02m |
| Gabe MilesSprints | 6 | — | 47.48 | — | — | — | — | — | — |
| Isaac FrieseJavelin | 3 | — | — | — | — | — | — | — | 55.19m |
| Ivan AskimDistance | 5 | — | — | — | — | — | — | — | — |
| Jack PackerThrows | 9 | — | — | 17.07m | — | — | — | — | — |
| Jarod WhitePole Vault | 3 | — | — | — | — | — | — | — | — |
| Jayden MurdockSprints | 9 | — | — | — | — | 10.70 | — | — | — |
| Jeran McNicholsSprints | 10 | — | — | — | — | 10.49 | — | — | — |
| Josh BergerLong Sprints | 10 | — | 48.83 | — | — | — | — | — | — |
| Joshua Beil400m Hurdles | 12 | — | 49.41 | — | — | — | — | — | — |
| Joshua Kyei-BaffourHurdles | 13 | — | — | — | 13.69 | — | — | — | — |
| Josiah ZilmerThrows | 11 | — | — | 16.98m | — | — | — | — | — |
| Kaden PastianThrows | 15 | — | — | 18.82m | — | — | — | 54.11m | — |
| Kaleb FoltzMid-Distance | 12 | — | — | — | — | — | — | — | — |
| Logan ArasonThrows | 15 | — | — | — | — | — | — | 49.21m | 61.73m |
| Lorenzo AndrewsJumps | 7 | — | — | — | — | — | 6.88m | — | — |
| Lucas McNicholsJumps | 8 | — | — | — | — | 10.93 | 7.25m | — | — |
| Otto AndersonHurdles | 12 | — | 50.01 | — | — | — | — | — | — |
| Paul HoekmanThrows | 15 | — | — | 17.37m | — | — | — | 45.23m | — |
| Ramon Duran400m Hurdles | 11 | — | — | — | — | — | — | — | — |
| Reece GrosserodeJumps | 11 | — | — | — | — | — | 7.22m | — | — |
| Ryder BickettJavelin | 7 | — | — | — | — | — | — | — | 67.54m |
| Thomas HunekeThrows | 10 | — | — | — | — | — | — | — | — |
| Trey HeinrichHurdles | 2 | — | — | — | 14.12 | — | — | — | — |
| Tyler MilkesSprints | 12 | — | — | — | — | 10.60 | — | — | — |
| Zach LillyThrows | 10 | — | — | — | — | — | — | — | 62.42m |
| Zackery BruderLong Sprints | 12 | — | 48.26 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.