| Player | MP | 200 Meters | 400 Meters | 800 Meters | 60 Meters | Long Jump | 600 Meters | Shot Put | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Jaylen SpencerHurdles | 2 | 27.56 | 1:01.7 | — | — | — | — | — | — |
| Eden FullerSprints/Hurdles | 11 | 26.33 | 57.55 | — | — | — | — | — | — |
| Khamoni Rockeymore-CrewsSprints/Jumps | 7 | 25.82 | — | — | 7.98 | — | — | — | — |
| Kai McCarleySprints | 2 | 25.39 | — | — | — | — | — | — | — |
| Aaliyah HarrisSprints | 6 | 25.38 | — | — | 7.55 | — | — | — | — |
| Rachari WildgooseHurdles | 12 | 25.32 | 56.95 | — | — | — | — | — | — |
| Carleigh McCulloughSprints | 8 | 25.23 | — | — | 7.84 | — | — | — | — |
| Kymara BrodieSprints | 11 | 24.65 | 56.82 | — | — | — | — | — | — |
| Makenna UrbanekSprints/Jumps | 12 | 24.34 | — | — | 7.42 | — | — | — | — |
| Hayleigh BryantSprints/Jumps | 6 | 24.03 | 58.69 | — | — | — | — | — | — |
| Meara RasulSprints | 12 | 23.88 | — | — | 7.57 | — | — | — | — |
| Aniyah FrancisMid-Distance/Distance | 6 | — | — | 2:26.4 | — | — | — | — | 5:40.8 |
| Deavion DeleonMid-Distance/Distance | 9 | — | — | 2:11.10 | — | — | — | — | 4:49.3 |
| Jayda LewisHurdles | 9 | — | — | — | — | — | — | — | — |
| Journey ColeSprints | 8 | — | — | — | 7.69 | — | — | — | — |
| Kelis SimsHurdles/Mid-Distance | 7 | — | — | 2:27.7 | — | — | 1:41.1 | — | — |
| Kendall McPhatterSprints | 7 | — | — | 2:26.4 | — | — | — | — | — |
| Kimora McKaySprints/Mid-Distance | 10 | — | — | 2:17.4 | — | — | 1:37.5 | — | — |
| Kindal SmithSprints/Hurdles/Jumps | 6 | — | 58.49 | — | — | — | — | — | — |
| Kyndal McKinneyThrows | 7 | — | — | — | — | — | — | 12.30m | — |
| Lauren Curry-WilburnSprints/Jumps | 10 | — | — | — | 8.20 | 5.50m | — | — | — |
| MadisonRae NobleJumps | 7 | — | — | — | — | — | — | — | — |
| Naia CarterSprints | 1 | — | 1:13.8 | — | — | — | — | — | — |
| Natalie BrownSprints/Hurdles | 7 | — | 59.43 | 2:50.10 | — | 4.77m | — | 6.44m | — |
| Olivia DowdJumps | 12 | — | — | — | — | 5.86m | — | — | — |
| Rachel TolbertSprints/Hurdles | 11 | — | 58.87 | 2:17.8 | — | — | 1:37.9 | — | — |
| Ryan MooreSprints/Jumps | 10 | — | — | — | — | 5.11m | — | — | — |
| Ryan PrioleauDistance | 1 | — | — | — | — | — | — | — | 5:27 |
| Rylie BaconSprints/Hurdles | 7 | — | 59.30 | — | — | — | — | — | — |
| Sage SumpterThrows | 7 | — | — | — | — | — | — | 13.81m | — |
| Serenity BrazellMiddle Distance | 12 | — | 54.79 | 2:14.2 | — | — | 1:32.2 | — | — |
| Shania YoungJumps | 4 | — | — | — | — | 5.45m | — | — | — |
| Spirit MorganJumps | 9 | — | — | — | — | — | — | — | — |
| Stephanie JacksonPole Vault | 1 | — | — | — | — | — | — | — | — |
| Taylor ReagorThrows | 14 | — | — | — | — | — | — | 14.62m | — |
| Taylor WashingtonMid-Distance/Distance | 3 | — | — | 2:26.8 | — | — | 1:44.9 | — | — |
| Zamia StellyHurdles/Sprints/Jumps | 15 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.