| Runner | Event | Time | Finish |
|---|---|---|---|
| Mohammed Mrahi | Virginia Invitational | — | 0 |
| Clinton Kipruto | Virginia Invitational | 17:39 | 1 |
| Daniel Mathenge | Virginia Invitational | 18:25.3 | 19 |
| Lewis Too | Virginia Invitational | 18:27.5 | 20 |
| Ian Kimutai | Virginia Invitational | 18:32.1 | 24 |
| Mathew Kipkoech | Virginia Invitational | 19:10.7 | 42 |
| Jemmel Green | Virginia Invitational | 19:21.7 | 48 |
| Lewis Too | Paul Short Invitational | — | 0 |
| Clinton Kipruto | Paul Short Invitational | 24:10.4 | 5 |
| Ian Kimutai | Paul Short Invitational | 24:51.7 | 42 |
| Mohammed Mrahi | Paul Short Invitational | 25:09 | 62 |
| Daniel Mathenge | Paul Short Invitational | 25:25.6 | 84 |
| Jemmel Green | Paul Short Invitational | 25:43.5 | 119 |
| Mathew Kipkoech | Paul Short Invitational | 27:11.1 | 258 |
Results from TFRRS, the collegiate results service.