| Runner | Event | Time | Finish |
|---|---|---|---|
| Ian Desir | Delaware Invitational | — | 0 |
| Marian Drazan | Delaware Invitational | 19:47.9 | 3 |
| Jonathan Drew | Delaware Invitational | 20:19.5 | 4 |
| Mugo Waweru | Delaware Invitational | 21:05.8 | 7 |
| Da'Shawn Keller | Delaware Invitational | 21:15.9 | 10 |
| Ian Cain | Delaware Invitational | 21:32.6 | 11 |
| Marian Drazan | Delaware State University Sting Invite | 15:27 | 2 |
| Jonathan Drew | Delaware State University Sting Invite | 15:37.6 | 3 |
| Ian Cain | Delaware State University Sting Invite | 16:01.5 | 7 |
| Mugo Waweru | Delaware State University Sting Invite | 16:25.8 | 10 |
| Da'Shawn Keller | Delaware State University Sting Invite | 17:33.9 | 16 |
| Isaiah Harmon | Delaware State University Sting Invite | 18:17.4 | 22 |
| Nathan Donaldson | Paul Short Invite | — | 0 |
| Marian Drazan | Paul Short Invite | 25:14.6 | 66 |
| Jonathan "Lekan" Sotonwa | Paul Short Invite | 25:42.5 | 117 |
| Jonathan Drew | Paul Short Invite | 25:48.6 | 130 |
| Ian Cain | Paul Short Invite | 26:54 | 242 |
| Talan Gerardi | Paul Short Invite | 27:12.6 | 259 |
| Mugo Waweru | Paul Short Invite | 27:17.8 | 265 |
| Da'Shawn Keller | Paul Short Invite | 27:20.2 | 266 |
| Isaiah Harmon | Paul Short Invite | 30:47.2 | 302 |
Results from TFRRS, the collegiate results service.