| Player | MP | 1500 Meters | 5000 Meters | 200 Meters | 800 Meters | 100 Meters | 400 Meters | 10000 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Harriet TusonMiddle Distance | 5 | 4:57.9 | — | — | 2:12.6 | — | — | — | — |
| Isabelle BlokerDistance | 5 | 4:41.10 | 16:36.7 | — | — | — | — | 35:32.6 | — |
| Charlotte O'MearaDistance | 8 | 4:39.9 | — | — | 2:13.10 | — | — | — | — |
| Rilyn StevensDistance | 3 | 4:37.5 | 16:55.8 | — | — | — | — | — | — |
| Anya BelisleDistance | 6 | 4:33.2 | 16:40.5 | — | — | — | — | 35:30.9 | — |
| Millie McClelland-BrooksDistance | 5 | 4:30.9 | 16:09 | — | 2:14.2 | — | — | — | — |
| Nicola JansenDistance | 6 | 4:29.4 | 16:35.6 | — | — | — | — | 34:17.6 | — |
| Alice SeguinDistance | 4 | 4:28.6 | 16:19.5 | — | — | — | — | — | — |
| Mia TorrecillasDistance | 8 | 4:28.5 | 17:10.8 | — | — | — | — | — | — |
| Mercy KirareiDistance | 10 | 4:25 | 15:38.4 | — | — | — | — | 32:34.7 | — |
| Kylie FeeneyMiddle Distance | 12 | 4:24.2 | — | — | 2:06.2 | — | 58.34 | — | — |
| Natalie BitettiDistance | 8 | 4:22.3 | 16:42.1 | — | — | — | — | — | — |
| Li-Mari DekkerDistance | 11 | 4:15.9 | 16:21.9 | — | 2:06.2 | — | — | — | — |
| Jasmine WoodDistance | 11 | 4:15.2 | 15:51.1 | — | 2:04.8 | — | — | — | — |
| Tilly SimpsonDistance | 12 | 4:12.3 | 15:34.2 | — | 2:09.3 | — | — | — | — |
| Adryana ShelbyHurdles | 12 | — | — | 25.41 | — | 12.10 | — | — | — |
| Ajia HughesJumps | 14 | — | — | — | — | — | — | — | 6.19m |
| Anaya QuarlesSprints | 6 | — | — | 26.44 | — | — | 57.80 | — | — |
| Eva NgomSprints | 10 | — | — | 23.63 | — | 11.88 | 51.83 | — | — |
| Hanna KiessSprints / Hurdles | 12 | — | — | 24.02 | — | — | 55.30 | — | — |
| Hannah VincentJumps | 13 | — | — | — | — | — | — | — | 5.90m |
| Jacquelyn GormanPole Vault | 10 | — | — | — | — | — | — | — | — |
| Lauren FowlerSprints/Jumps | 9 | — | — | — | — | 12.40 | — | — | 5.54m |
| Laylah LawsonSprints | 11 | — | — | 24.23 | — | 11.70 | — | — | — |
| Mackenzie HurtubisePole Vault | 11 | — | — | — | — | — | — | — | — |
| Marion JepngetichDistance | 10 | — | 15:13 | — | — | — | — | — | — |
| Mikyla HarkleyJumps | 13 | — | — | — | — | — | — | — | 6.10m |
| Pamela KosgeiDistance | 9 | — | 15:03.1 | — | — | — | — | 30:49.10 | — |
| Sofia KazanovaPole Vault | 7 | — | — | — | — | — | — | — | — |
| Sofia PinedaSprints | 10 | — | — | 24.28 | — | — | 53.41 | — | — |
| Taniya LooneySprints | 10 | — | — | 22.66 | — | 10.85 | — | — | — |
| Victoria KwartengSprints | 4 | — | — | 24.98 | — | 12.25 | — | — | — |
Season bests from TFRRS published meet results.