| Player | MP | Mile | 3000 Meters | 60 Meters | 200 Meters | 5000 Meters | 300 Meters | 400 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Anya BelisleDistance | 6 | 5:23.10 | — | — | — | — | — | — | — |
| Peyton SchieppeDistance | 2 | 5:22.5 | — | — | — | — | — | — | — |
| Harriet TusonMiddle Distance | 5 | 5:11.5 | — | — | — | — | — | — | — |
| Meadow DrebertDistance | 6 | 4:55.1 | 9:48.6 | — | — | — | — | — | — |
| Mercy KirareiDistance | 10 | 4:52.7 | 8:59.9 | — | — | 16:14.2 | — | — | — |
| Natalie BitettiDistance | 8 | 4:50.7 | 9:33 | — | — | — | — | — | — |
| Mia TorrecillasDistance | 8 | 4:46.10 | 9:50.7 | — | — | — | — | — | — |
| Jasmine WoodDistance | 11 | 4:42.3 | 8:59.8 | — | — | 15:58.4 | — | — | — |
| Li-Mari DekkerDistance | 11 | 4:42.1 | 9:18.3 | — | — | — | — | — | — |
| Tilly SimpsonDistance | 12 | 4:37.7 | 9:10.9 | — | — | 16:00.9 | — | — | — |
| Adryana ShelbyHurdles | 12 | — | — | 7.88 | 25.03 | — | — | — | — |
| Ajia HughesJumps | 14 | — | — | — | — | — | — | — | 5.94m |
| Alice SeguinDistance | 4 | — | — | — | — | 16:05.7 | — | — | — |
| Anaya QuarlesSprints | 6 | — | — | — | — | — | 41.27 | 57.98 | — |
| Charlotte O'MearaDistance | 8 | — | — | — | — | — | — | — | — |
| Eva NgomSprints | 10 | — | — | — | 24.16 | — | 38.10 | 53.36 | — |
| Hanna KiessSprints / Hurdles | 12 | — | — | 7.77 | 24.49 | — | 39.29 | 54.53 | — |
| Hannah VincentJumps | 13 | — | — | — | — | — | — | — | 5.70m |
| Jacquelyn GormanPole Vault | 10 | — | — | — | — | — | — | — | — |
| Kylie FeeneyMiddle Distance | 12 | — | — | — | — | — | — | — | — |
| Lauren FowlerSprints/Jumps | 9 | — | — | 8.05 | — | — | — | — | 5.48m |
| Laylah LawsonSprints | 11 | — | — | 7.54 | 24.73 | — | — | — | — |
| Mackenzie HurtubisePole Vault | 11 | — | — | — | — | — | — | — | — |
| Marion JepngetichDistance | 10 | — | 8:44 | — | — | 15:17 | — | — | — |
| Mikyla HarkleyJumps | 13 | — | — | 7.99 | — | — | — | — | 5.72m |
| Nicola JansenDistance | 6 | — | 9:02.5 | — | — | 16:20.8 | — | — | — |
| Pamela KosgeiDistance | 9 | — | 8:43.9 | — | — | 15:05.4 | — | — | — |
| Rebecca GrieveSprints | 5 | — | — | — | 23.68 | — | 37.11 | 51.71 | — |
| Sofia KazanovaPole Vault | 7 | — | — | — | — | — | — | — | — |
| Sofia PinedaSprints | 10 | — | — | 7.64 | 24.22 | — | 38.59 | 53.67 | — |
| Taniya LooneySprints | 10 | — | — | 7.30 | 23.43 | — | — | — | — |
Season bests from TFRRS published meet results.