| Player | MP | 3000 Meters | Mile | 5000 Meters | 400 Meters | 300 Meters | 60 Meters | 60 Hurdles | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Jayden HernandezDistance | 10 | 8:08.6 | 4:09.2 | 14:00.3 | — | — | — | — | — |
| Collins KiprotichDistance | 8 | 7:59.7 | — | 13:29.6 | — | — | — | — | — |
| Vincent ChirchirDistance | 9 | 7:55.7 | 4:11.5 | 13:35.10 | — | — | — | — | — |
| Joshua AbrahamDistance | 11 | 7:54.4 | 3:57.8 | — | — | — | — | — | — |
| Matthew EndrödyDistance | 14 | 7:53.1 | 3:55.2 | — | — | — | — | — | — |
| Evans KiplagatDistance | 12 | 7:46.3 | 4:13.9 | 13:18 | — | — | — | — | — |
| Habtom SamuelDistance | 10 | 7:37.4 | — | 13:05.2 | — | — | — | — | — |
| Arian MilicijaPole Vault | 13 | — | — | — | — | — | — | — | — |
| Brodie YoungSprints | 4 | — | — | — | 45.54 | 33.05 | — | — | 21.22 |
| Cameron MillerJumps | 12 | — | — | — | — | — | 6.80 | — | — |
| Jacob CavanaughHurdles | 4 | — | — | — | 49.10 | 35.08 | 6.98 | 8.32 | — |
| Kahari WilbonSprints | 11 | — | — | — | 46.85 | 33.88 | — | — | 21.49 |
| Kyle HatlerPole Vault | 10 | — | — | — | — | — | — | — | — |
| Lukas KipropDistance | 5 | — | 4:22.9 | — | — | — | — | — | — |
| Rhys CrawfordMiddle Distance | 11 | — | 4:13.1 | — | — | — | — | — | — |
| Semaj ThompsonHurdles | 9 | — | — | — | 49.54 | — | — | 8.11 | — |
| Thomas TermoteDistance | 7 | — | — | 14:25.10 | — | — | — | — | — |
| Valin WittenburgSprints | 4 | — | — | — | 48.49 | — | — | — | — |
Season bests from TFRRS published meet results.