| Runner | Event | Time | Finish |
|---|---|---|---|
| Natnael Gebremariam | Delaware Invitational | 21:03 | 6 |
| Isaiah Smith | Delaware Invitational | 22:45.5 | 22 |
| Miguel Graham | Delaware Invitational | 23:55.2 | 34 |
| Keenan Frisby | Delaware Invitational | 24:17.7 | 38 |
| Lael Espinal | Delaware Invitational | 24:59.1 | 47 |
| Jaxon Collins | Delaware Invitational | 25:15.3 | 48 |
| Joshua Moore | Delaware Invitational | 26:55.6 | 61 |
| Natnael Gebremariam | Delaware State University Sting Invite | 16:14.1 | 8 |
| Miguel Graham | Delaware State University Sting Invite | 17:29.1 | 14 |
| Isaiah Smith | Delaware State University Sting Invite | 17:49 | 18 |
| Keenan Frisby | Delaware State University Sting Invite | 18:31.5 | 26 |
| Lael Espinal | Delaware State University Sting Invite | 19:03 | 31 |
| Jaxon Collins | Delaware State University Sting Invite | 19:56 | 37 |
| Joshua Moore | Delaware State University Sting Invite | 20:26.9 | 39 |
| Natnael Gebremariam | UMES Soaring Hawks Invite | 29:31.5 | 6 |
| Miguel Graham | UMES Soaring Hawks Invite | 30:14.4 | 8 |
| Isaiah Smith | UMES Soaring Hawks Invite | 31:27.5 | 14 |
| Keenan Frisby | UMES Soaring Hawks Invite | 32:40.6 | 16 |
| Lael Espinal | UMES Soaring Hawks Invite | 32:51.7 | 17 |
| Jaxon Collins | UMES Soaring Hawks Invite | 34:57.2 | 20 |
| Joshua Moore | UMES Soaring Hawks Invite | 37:17.7 | 24 |
| Miguel Graham | Richmond Invitational | — | 0 |
| Natnael Gebremariam | Richmond Invitational | 26:37.2 | 49 |
| Isaiah Smith | Richmond Invitational | 29:39.2 | 117 |
| Keenan Frisby | Richmond Invitational | 31:02.5 | 129 |
| Lael Espinal | Richmond Invitational | 31:30.9 | 133 |
| Samuel Skinner | Richmond Invitational | 32:20.4 | 136 |
| Jaxon Collins | Richmond Invitational | 33:50.5 | 143 |
Results from TFRRS, the collegiate results service.