| Runner | Event | Time | Finish |
|---|---|---|---|
| Kayla More | Delaware Invitational | — | 0 |
| Crystal Coke | Delaware Invitational | 22:36 | 37 |
| Rhian Jeffries | Delaware Invitational | 23:08.4 | 43 |
| Kennedi Green | Delaware Invitational | 23:44.1 | 46 |
| Kennedi Proctor | Delaware Invitational | 25:29.7 | 54 |
| Aiana Showell | Delaware Invitational | 25:30.4 | 55 |
| Natalia Eastman | Delaware Invitational | 25:35.3 | 56 |
| Jahniya Barclay | Delaware Invitational | 26:01.7 | 62 |
| Crystal Coke | Delaware State University Sting Invite | 21:13.5 | 5 |
| Rhian Jeffries | Delaware State University Sting Invite | 22:12.2 | 11 |
| Kennedi Green | Delaware State University Sting Invite | 22:24.8 | 12 |
| Natalia Eastman | Delaware State University Sting Invite | 23:41.1 | 19 |
| Jahniya Barclay | Delaware State University Sting Invite | 23:56 | 20 |
| Aiana Showell | Delaware State University Sting Invite | 24:19.8 | 21 |
| Kennedi Proctor | Delaware State University Sting Invite | 24:45.1 | 24 |
| Kennedi Proctor | UMES Soaring Hawks Invite | — | 0 |
| Natalia Eastman | UMES Soaring Hawks Invite | — | 0 |
| Crystal Coke | UMES Soaring Hawks Invite | 21:24.9 | 1 |
| Rhian Jeffries | UMES Soaring Hawks Invite | 21:41 | 2 |
| Kennedi Green | UMES Soaring Hawks Invite | 23:33.6 | 7 |
| Aiana Showell | UMES Soaring Hawks Invite | 24:04.5 | 9 |
| Jahniya Barclay | UMES Soaring Hawks Invite | 24:38 | 10 |
| Kennedi Proctor | Richmond Invitational | — | 0 |
| Kennedi Green | Richmond Invitational | 26:13.6 | 111 |
| Crystal Coke | Richmond Invitational | 26:33.7 | 112 |
| Rhian Jeffries | Richmond Invitational | 26:51.7 | 115 |
| Aiana Showell | Richmond Invitational | 30:06.1 | 124 |
| Jahniya Barclay | Richmond Invitational | 31:07.1 | 125 |
Results from TFRRS, the collegiate results service.